| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 5.51 | 8.17 | 90.25 | 228 | 50.78 | 194 | 50.52 | 34 | 52.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | 8.26 | 4.73 | 87.81 | 53 | 11.8 | 45 | 11.72 | 8 | 12.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | -5.07 | -3.95 | 73.82 | 81 | 18.04 | 72 | 18.75 | 9 | 13.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -5.68 | 0.22 | 79 | 37 | 8.24 | 23 | 5.99 | 14 | 21.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | 4.96 | 5.17 | 81.93 | 50 | 11.14 | 50 | 13.02 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 59 | 44.36 | 18 | 13.53 | 32 | 24.06 | 8 | 6.02 | 16 | 12.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 31 | 51.67 | 7 | 11.67 | 8 | 13.33 | 3 | 5 | 11 | 18.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 6 | 35.29 | 0 | 0 | 6 | 35.29 | 2 | 11.76 | 3 | 17.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 31 | 57.41 | 9 | 16.67 | 8 | 14.81 | 2 | 3.7 | 4 | 7.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 25 | 51.02 | 4 | 8.16 | 11 | 22.45 | 5 | 10.2 | 4 | 8.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 14 | 43.75 | 0 | 0 | 6 | 18.75 | 9 | 28.13 | 3 | 9.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 15 | 71.43 | 4 | 19.05 | 1 | 4.76 | 0 | 0 | 1 | 4.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 18 | 62.07 | 5 | 17.24 | 2 | 6.9 | 0 | 0 | 4 | 13.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 6 | 24 | 2 | 8 | 7 | 28 | 7 | 28 | 3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 5 | 83.33 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 7 | 77.78 | 2 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 11 | 78.57 | 1 | 7.14 | 0 | 0 | 1 | 7.14 | 1 | 7.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 21.4
|