| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -7.78 | 7.86 | 91.17 | 266 | 43.54 | 121 | 39.41 | 145 | 47.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -11.03 | 2.73 | 90.35 | 54 | 8.84 | 44 | 14.33 | 10 | 3.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -0.25 | 3.79 | 85.06 | 148 | 24.22 | 119 | 38.76 | 29 | 9.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -7.52 | 6.71 | 84.81 | 143 | 23.4 | 23 | 7.49 | 120 | 39.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 92 | 48.17 | 25 | 13.09 | 31 | 16.23 | 43 | 22.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 29 | 35.8 | 8 | 9.88 | 25 | 30.86 | 19 | 23.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 5 | 16.67 | 1 | 3.33 | 21 | 70 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 37 | 46.84 | 7 | 8.86 | 12 | 15.19 | 23 | 29.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 21 | 33.87 | 2 | 3.23 | 15 | 24.19 | 24 | 38.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 5 | 13.51 | 4 | 10.81 | 21 | 56.76 | 7 | 18.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 17 | 68 | 4 | 16 | 0 | 0 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 19 | 50 | 2 | 5.26 | 6 | 15.79 | 11 | 28.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 11 | 40.74 | 0 | 0 | 13 | 48.15 | 3 | 11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 7 | 77.78 | 0 | 0 | 1 | 11.11 | 1 | 11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 18 | 90 | 0 | 0 | 1 | 5 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 5 | 41.67 | 1 | 8.33 | 2 | 16.67 | 4 | 33.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 16.67
|