| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -7.78 | 6.93 | 89.03 | 207 | 45.59 | 117 | 46.8 | 90 | 44.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 7.71 | -2.95 | 69.34 | 67 | 14.76 | 22 | 8.8 | 45 | 22.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 6.95 | 1.52 | 75.51 | 138 | 30.4 | 109 | 43.6 | 29 | 14.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -7.33 | 6.96 | 83.63 | 42 | 9.25 | 2 | 0.8 | 40 | 19.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | Curve | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 29 | 24.79 | 44 | 37.61 | 34 | 29.06 | 10 | 8.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 22 | 42.31 | 2 | 3.85 | 23 | 44.23 | 5 | 9.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 11 | 57.89 | 0 | 0 | 6 | 31.58 | 2 | 10.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 24 | 45.28 | 8 | 15.09 | 14 | 26.42 | 7 | 13.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 23 | 53.49 | 4 | 9.3 | 11 | 25.58 | 5 | 11.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 17 | 48.57 | 0 | 0 | 13 | 37.14 | 5 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 12 | 60 | 2 | 10 | 4 | 20 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 15 | 53.57 | 3 | 10.71 | 8 | 28.57 | 2 | 7.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 24 | 54.55 | 2 | 4.55 | 15 | 34.09 | 3 | 6.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 8 | 88.89 | 0 | 0 | 1 | 11.11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 9 | 81.82 | 0 | 0 | 1 | 9.09 | 1 | 9.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 13 | 56.52 | 2 | 8.7 | 8 | 34.78 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 17.77
|