| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -7.57 | 6.99 | 89.8 | 89 | 51.45 | 62 | 57.94 | 27 | 40.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 7.17 | -5.21 | 72.05 | 10 | 5.78 | 6 | 5.61 | 4 | 6.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 1.4 | 6.14 | 84.8 | 24 | 13.87 | 18 | 16.82 | 6 | 9.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -6.81 | 4.72 | 83.08 | 50 | 28.9 | 21 | 19.63 | 29 | 43.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Curve | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 24 | 42.11 | 5 | 8.77 | 8 | 14.04 | 20 | 35.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 10 | 58.82 | 0 | 0 | 4 | 23.53 | 3 | 17.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 0 | 0 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 13 | 52 | 1 | 4 | 2 | 8 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 13 | 61.9 | 1 | 4.76 | 2 | 9.52 | 5 | 23.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 3 | 33.33 | 1 | 11.11 | 2 | 22.22 | 3 | 33.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 6 | 85.71 | 0 | 0 | 1 | 14.29 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 3 | 27.27 | 0 | 0 | 2 | 18.18 | 6 | 54.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 3 | 42.86 | 1 | 14.29 | 1 | 14.29 | 2 | 28.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 5 | 83.33 | 0 | 0 | 1 | 16.67 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 6 | 85.71 | 0 | 0 | 0 | 0 | 1 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 9.09
|