| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 7.18 | 9.96 | 85.77 | 194 | 48.99 | 132 | 45.83 | 62 | 57.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | 3.32 | 6.41 | 82.97 | 81 | 20.45 | 62 | 21.53 | 19 | 17.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -3.54 | 0.56 | 69.76 | 29 | 7.32 | 20 | 6.94 | 9 | 8.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | 8.29 | 5.6 | 76.47 | 92 | 23.23 | 74 | 25.69 | 18 | 16.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 63 | 53.39 | 19 | 16.1 | 16 | 13.56 | 20 | 16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 24 | 44.44 | 12 | 22.22 | 4 | 7.41 | 14 | 25.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 16 | 84.21 | 2 | 10.53 | 1 | 5.26 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 19 | 51.35 | 7 | 18.92 | 0 | 0 | 11 | 29.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 15 | 46.88 | 6 | 18.75 | 1 | 3.13 | 10 | 31.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 11 | 30.56 | 9 | 25 | 5 | 13.89 | 11 | 30.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 10 | 50 | 8 | 40 | 0 | 0 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 9 | 50 | 5 | 27.78 | 0 | 0 | 4 | 22.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 8 | 34.78 | 4 | 17.39 | 2 | 8.7 | 9 | 39.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 5 | 71.43 | 2 | 28.57 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 6 | 50 | 4 | 33.33 | 0 | 0 | 2 | 16.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 8 | 40 | 3 | 15 | 0 | 0 | 9 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 21.72
|