| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -3.33 | 8.28 | 92.71 | 556 | 56.05 | 337 | 57.61 | 219 | 53.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 4.8 | -4.5 | 79.95 | 121 | 12.2 | 57 | 9.74 | 64 | 15.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 2.59 | 1.74 | 85.67 | 175 | 17.64 | 161 | 27.52 | 14 | 3.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -5.73 | 5.5 | 86.81 | 140 | 14.11 | 30 | 5.13 | 110 | 27.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Curve | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 145 | 53.9 | 37 | 13.75 | 46 | 17.1 | 41 | 15.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 60 | 53.1 | 21 | 18.58 | 23 | 20.35 | 9 | 7.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 26 | 55.32 | 4 | 8.51 | 15 | 31.91 | 2 | 4.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 68 | 59.13 | 11 | 9.57 | 12 | 10.43 | 24 | 20.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 61 | 58.1 | 15 | 14.29 | 13 | 12.38 | 16 | 15.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 37 | 45.12 | 12 | 14.63 | 21 | 25.61 | 12 | 14.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 29 | 78.38 | 2 | 5.41 | 0 | 0 | 6 | 16.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 33 | 54.1 | 2 | 3.28 | 14 | 22.95 | 12 | 19.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 39 | 52 | 11 | 14.67 | 17 | 22.67 | 8 | 10.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 9 | 81.82 | 0 | 0 | 1 | 9.09 | 1 | 9.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 17 | 60.71 | 3 | 10.71 | 5 | 17.86 | 3 | 10.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 32 | 65.31 | 3 | 6.12 | 8 | 16.33 | 6 | 12.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 6.15
|