| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -3.64 | 11.02 | 87.98 | 387 | 40.48 | 188 | 38.37 | 199 | 42.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -5.26 | 6.29 | 85.64 | 90 | 9.41 | 39 | 7.96 | 51 | 10.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 2.26 | 3.78 | 81.39 | 412 | 43.1 | 230 | 46.94 | 182 | 39.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -1.39 | 10.87 | 83.05 | 67 | 7.01 | 33 | 6.73 | 34 | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 105 | 37.63 | 35 | 12.54 | 117 | 41.94 | 22 | 7.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 63 | 42 | 13 | 8.67 | 59 | 39.33 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 30 | 40.54 | 3 | 4.05 | 38 | 51.35 | 3 | 4.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 33 | 37.93 | 11 | 12.64 | 35 | 40.23 | 8 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 35 | 40.23 | 6 | 6.9 | 37 | 42.53 | 9 | 10.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 42 | 46.15 | 4 | 4.4 | 44 | 48.35 | 1 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 12 | 50 | 2 | 8.33 | 9 | 37.5 | 1 | 4.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 15 | 40.54 | 2 | 5.41 | 18 | 48.65 | 2 | 5.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 25 | 39.06 | 5 | 7.81 | 31 | 48.44 | 3 | 4.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 3 | 50 | 3 | 50 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 7 | 46.67 | 4 | 26.67 | 4 | 26.67 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 17 | 40.48 | 2 | 4.76 | 20 | 47.62 | 3 | 7.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 19.62
|