| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -5.1 | 7.27 | 91.97 | 173 | 58.84 | 102 | 56.98 | 71 | 61.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 7.8 | -6.58 | 77.14 | 24 | 8.16 | 15 | 8.38 | 9 | 7.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 5.03 | 1.42 | 84.99 | 54 | 18.37 | 48 | 26.82 | 6 | 5.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -5.77 | 5.33 | 85.5 | 19 | 6.46 | 6 | 3.35 | 13 | 11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -0.19 | 10.03 | 90.17 | 24 | 8.16 | 8 | 4.47 | 16 | 13.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Curve | Slider | Change | Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 50 | 65.79 | 4 | 5.26 | 13 | 17.11 | 2 | 2.63 | 7 | 9.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 7 | 26.92 | 6 | 23.08 | 8 | 30.77 | 3 | 11.54 | 2 | 7.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 7 | 46.67 | 4 | 26.67 | 0 | 0 | 1 | 6.67 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 29 | 67.44 | 1 | 2.33 | 8 | 18.6 | 2 | 4.65 | 3 | 6.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 15 | 53.57 | 4 | 14.29 | 6 | 21.43 | 2 | 7.14 | 1 | 3.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 17 | 68 | 1 | 4 | 5 | 20 | 2 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 11 | 73.33 | 1 | 6.67 | 1 | 6.67 | 1 | 6.67 | 1 | 6.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 7 | 46.67 | 0 | 0 | 5 | 33.33 | 2 | 13.33 | 1 | 6.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 16 | 57.14 | 3 | 10.71 | 5 | 17.86 | 3 | 10.71 | 1 | 3.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 6 | 66.67 | 0 | 0 | 0 | 0 | 1 | 11.11 | 2 | 22.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 5 | 55.56 | 0 | 0 | 3 | 33.33 | 0 | 0 | 1 | 11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 16.37
|