| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 8.76 | 11.11 | 91.2 | 199 | 41.81 | 159 | 58.03 | 40 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | 12.46 | 5.18 | 90.15 | 109 | 22.9 | 19 | 6.93 | 90 | 44.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | -4.6 | -1.48 | 74.77 | 136 | 28.57 | 67 | 24.45 | 69 | 34.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | 10.74 | 6.72 | 83.63 | 32 | 6.72 | 29 | 10.58 | 3 | 1.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 59 | 50.43 | 30 | 25.64 | 27 | 23.08 | 1 | 0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 9 | 16.98 | 9 | 16.98 | 27 | 50.94 | 8 | 15.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 14 | 58.33 | 0 | 0 | 10 | 41.67 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 21 | 40.38 | 17 | 32.69 | 6 | 11.54 | 8 | 15.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 16 | 29.09 | 8 | 14.55 | 24 | 43.64 | 7 | 12.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 20 | 40.82 | 3 | 6.12 | 25 | 51.02 | 1 | 2.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 8 | 53.33 | 6 | 40 | 0 | 0 | 1 | 6.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 11 | 35.48 | 12 | 38.71 | 8 | 25.81 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 22 | 51.16 | 11 | 25.58 | 8 | 18.6 | 2 | 4.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 1 | 33.33 | 2 | 66.67 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 5 | 62.5 | 2 | 25 | 0 | 0 | 1 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 13 | 50 | 9 | 34.62 | 1 | 3.85 | 3 | 11.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 34.32
|