| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 5.55 | 10.19 | 90.62 | 245 | 35.87 | 80 | 20 | 165 | 58.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | 10.06 | 6.8 | 88.42 | 361 | 52.86 | 283 | 70.75 | 78 | 27.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -4.55 | 2.58 | 77.77 | 49 | 7.17 | 9 | 2.25 | 40 | 14.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | 10.26 | 9.12 | 82.57 | 28 | 4.1 | 28 | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 79 | 40.93 | 109 | 56.48 | 3 | 1.55 | 2 | 1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 21 | 23.08 | 52 | 57.14 | 11 | 12.09 | 7 | 7.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 15 | 36.59 | 16 | 39.02 | 8 | 19.51 | 2 | 4.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 22 | 31.88 | 46 | 66.67 | 1 | 1.45 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 18 | 25.35 | 42 | 59.15 | 4 | 5.63 | 7 | 9.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 16 | 29.09 | 15 | 27.27 | 18 | 32.73 | 6 | 10.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 10 | 41.67 | 13 | 54.17 | 0 | 0 | 1 | 4.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 17 | 50 | 17 | 50 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 17 | 36.96 | 24 | 52.17 | 4 | 8.7 | 1 | 2.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 4 | 44.44 | 5 | 55.56 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 5 | 35.71 | 9 | 64.29 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 21 | 58.33 | 13 | 36.11 | 0 | 0 | 2 | 5.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 22.37
|