| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 9.82 | 7.54 | 91.29 | 30 | 12.5 | 27 | 13.99 | 3 | 6.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -3.31 | 1.58 | 78.96 | 23 | 9.58 | 13 | 6.74 | 10 | 21.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | 6.92 | 8.69 | 83.04 | 118 | 49.17 | 87 | 45.08 | 31 | 65.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | 4.46 | 6.84 | 88.6 | 69 | 28.75 | 66 | 34.2 | 3 | 6.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Slider | Change | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 8 | 11.94 | 2 | 2.99 | 30 | 44.78 | 27 | 40.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 2 | 7.41 | 3 | 11.11 | 17 | 62.96 | 5 | 18.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 1 | 11.11 | 1 | 11.11 | 4 | 44.44 | 3 | 33.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 5 | 16.67 | 2 | 6.67 | 14 | 46.67 | 9 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 3 | 10.71 | 4 | 14.29 | 13 | 46.43 | 8 | 28.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 1 | 5.26 | 4 | 21.05 | 11 | 57.89 | 3 | 15.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 1 | 10 | 0 | 0 | 6 | 60 | 3 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 2 | 15.38 | 1 | 7.69 | 7 | 53.85 | 3 | 23.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 2 | 14.29 | 5 | 35.71 | 5 | 35.71 | 2 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 0 | 0 | 0 | 0 | 1 | 33.33 | 2 | 66.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 3 | 37.5 | 0 | 0 | 3 | 37.5 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 2 | 16.67 | 1 | 8.33 | 7 | 58.33 | 2 | 16.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 35.05
|