| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -6.49 | 12.75 | 89.75 | 127 | 43.49 | 85 | 48.02 | 42 | 36.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -7.48 | 5.84 | 91.72 | 39 | 13.36 | 19 | 10.73 | 20 | 17.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 6.94 | -2.34 | 74.59 | 21 | 7.19 | 15 | 8.47 | 6 | 5.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 0.35 | 6.41 | 83.23 | 39 | 13.36 | 24 | 13.56 | 15 | 13.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -8.37 | 5.38 | 80.94 | 66 | 22.6 | 34 | 19.21 | 32 | 27.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 36 | 45 | 13 | 16.25 | 12 | 15 | 9 | 11.25 | 10 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 9 | 27.27 | 5 | 15.15 | 1 | 3.03 | 5 | 15.15 | 13 | 39.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 6 | 37.5 | 2 | 12.5 | 1 | 6.25 | 3 | 18.75 | 4 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 25 | 60.98 | 6 | 14.63 | 1 | 2.44 | 5 | 12.2 | 4 | 9.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 10 | 34.48 | 4 | 13.79 | 2 | 6.9 | 3 | 10.34 | 10 | 34.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 7 | 36.84 | 2 | 10.53 | 2 | 10.53 | 3 | 15.79 | 5 | 26.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 7 | 43.75 | 1 | 6.25 | 1 | 6.25 | 2 | 12.5 | 5 | 31.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 8 | 44.44 | 2 | 11.11 | 0 | 0 | 2 | 11.11 | 6 | 33.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 7 | 38.89 | 2 | 11.11 | 1 | 5.56 | 2 | 11.11 | 6 | 33.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 4 | 80 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 5 | 55.56 | 1 | 11.11 | 0 | 0 | 3 | 33.33 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 3 | 37.5 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 20.82
|