| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -3.92 | 10.84 | 93.07 | 27 | 5.59 | 12 | 4.96 | 15 | 6.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -5.87 | 5.88 | 90.9 | 102 | 21.12 | 49 | 20.25 | 53 | 21.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 4.46 | -5.21 | 75.97 | 71 | 14.7 | 41 | 16.94 | 30 | 12.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 2.62 | 3.62 | 85.77 | 117 | 24.22 | 59 | 24.38 | 58 | 24.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -3.2 | 6.06 | 79.5 | 77 | 15.94 | 27 | 11.16 | 50 | 20.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -0.44 | 7.86 | 89.23 | 89 | 18.43 | 54 | 22.31 | 35 | 14.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 8 | 5.93 | 35 | 25.93 | 27 | 20 | 22 | 16.3 | 16 | 11.85 | 27 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 4 | 5.97 | 15 | 22.39 | 9 | 13.43 | 21 | 31.34 | 6 | 8.96 | 12 | 17.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 1 | 4.76 | 7 | 33.33 | 5 | 23.81 | 3 | 14.29 | 2 | 9.52 | 3 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 3 | 5.56 | 11 | 20.37 | 5 | 9.26 | 20 | 37.04 | 6 | 11.11 | 9 | 16.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 0 | 0 | 7 | 13.46 | 10 | 19.23 | 9 | 17.31 | 18 | 34.62 | 8 | 15.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 4 | 8.7 | 8 | 17.39 | 4 | 8.7 | 8 | 17.39 | 10 | 21.74 | 12 | 26.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 0 | 0 | 2 | 13.33 | 1 | 6.67 | 9 | 60 | 0 | 0 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 1 | 4.76 | 4 | 19.05 | 1 | 4.76 | 7 | 33.33 | 4 | 19.05 | 4 | 19.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 3 | 7.5 | 2 | 5 | 6 | 15 | 11 | 27.5 | 11 | 27.5 | 7 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 1 | 33.33 | 0 | 0 | 1 | 33.33 | 0 | 0 | 0 | 0 | 1 | 33.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 1 | 7.69 | 5 | 38.46 | 2 | 15.38 | 3 | 23.08 | 0 | 0 | 2 | 15.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 1 | 6.25 | 6 | 37.5 | 0 | 0 | 4 | 25 | 4 | 25 | 1 | 6.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 41.66
|