| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -4.28 | 9.77 | 90.4 | 188 | 46.19 | 130 | 53.28 | 58 | 35.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 2.95 | -1.44 | 79.48 | 38 | 9.34 | 18 | 7.38 | 20 | 12.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -5.86 | 7.32 | 81.72 | 32 | 7.86 | 8 | 3.28 | 24 | 14.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -0.66 | 6.92 | 88.38 | 149 | 36.61 | 88 | 36.07 | 61 | 37.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Curve | Change | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 61 | 51.69 | 12 | 10.17 | 9 | 7.63 | 36 | 30.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 31 | 50 | 4 | 6.45 | 4 | 6.45 | 23 | 37.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 16 | 51.61 | 4 | 12.9 | 0 | 0 | 11 | 35.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 16 | 44.44 | 3 | 8.33 | 2 | 5.56 | 15 | 41.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 16 | 37.21 | 1 | 2.33 | 9 | 20.93 | 17 | 39.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 17 | 35.42 | 11 | 22.92 | 2 | 4.17 | 18 | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 3 | 50 | 0 | 0 | 2 | 33.33 | 1 | 16.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 3 | 23.08 | 0 | 0 | 2 | 15.38 | 8 | 61.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 15 | 57.69 | 2 | 7.69 | 0 | 0 | 9 | 34.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 3 | 50 | 0 | 0 | 0 | 0 | 3 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 6 | 37.5 | 1 | 6.25 | 2 | 12.5 | 7 | 43.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 17.4
|