| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -7.71 | 8.49 | 90.2 | 139 | 52.26 | 77 | 50.66 | 62 | 54.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -8.75 | 1.09 | 88.9 | 26 | 9.77 | 16 | 10.53 | 10 | 8.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 5.22 | -2.66 | 78.96 | 45 | 16.92 | 27 | 17.76 | 18 | 15.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -2.67 | 5.63 | 84.96 | 56 | 21.05 | 32 | 21.05 | 24 | 21.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 42 | 56.76 | 8 | 10.81 | 11 | 14.86 | 13 | 17.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 13 | 43.33 | 1 | 3.33 | 8 | 26.67 | 8 | 26.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 7 | 53.85 | 1 | 7.69 | 3 | 23.08 | 2 | 15.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 18 | 51.43 | 6 | 17.14 | 4 | 11.43 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 8 | 32 | 1 | 4 | 7 | 28 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 10 | 50 | 1 | 5 | 6 | 30 | 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 12 | 80 | 2 | 13.33 | 0 | 0 | 1 | 6.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 4 | 26.67 | 2 | 13.33 | 2 | 13.33 | 7 | 46.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 7 | 53.85 | 1 | 7.69 | 3 | 23.08 | 2 | 15.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 5 | 71.43 | 1 | 14.29 | 0 | 0 | 1 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 6 | 75 | 1 | 12.5 | 0 | 0 | 1 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 7 | 63.64 | 1 | 9.09 | 1 | 9.09 | 2 | 18.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 25.76
|