| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 2.86 | 11.69 | 86.01 | 789 | 58.31 | 568 | 57.78 | 221 | 59.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | -1.45 | -12.3 | 71.82 | 208 | 15.37 | 137 | 13.94 | 71 | 19.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -3 | 2.22 | 79.5 | 70 | 5.17 | 9 | 0.92 | 61 | 16.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | 6.41 | 4.53 | 73.93 | 286 | 21.14 | 269 | 27.37 | 17 | 4.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Curve | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 238 | 68.59 | 41 | 11.82 | 8 | 2.31 | 60 | 17.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 70 | 43.21 | 45 | 27.78 | 13 | 8.02 | 34 | 20.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 37 | 43.53 | 30 | 35.29 | 8 | 9.41 | 10 | 11.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 103 | 67.32 | 4 | 2.61 | 7 | 4.58 | 39 | 25.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 69 | 50.36 | 23 | 16.79 | 9 | 6.57 | 36 | 26.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 55 | 46.22 | 38 | 31.93 | 10 | 8.4 | 16 | 13.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 49 | 81.67 | 0 | 0 | 0 | 0 | 11 | 18.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 43 | 53.09 | 3 | 3.7 | 5 | 6.17 | 30 | 37.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 52 | 48.6 | 20 | 18.69 | 7 | 6.54 | 28 | 26.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 18 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 27 | 84.38 | 0 | 0 | 0 | 0 | 5 | 15.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 28 | 53.85 | 4 | 7.69 | 3 | 5.77 | 17 | 32.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 9.68
|