| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 0.33 | 8 | 87.93 | 420 | 47.46 | 220 | 53.4 | 200 | 42.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 10.74 | -1.66 | 72.64 | 55 | 6.21 | 13 | 3.16 | 42 | 8.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 7.61 | 0.49 | 77.71 | 150 | 16.95 | 116 | 28.16 | 34 | 7.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -7.11 | 4.39 | 81.39 | 56 | 6.33 | 2 | 0.49 | 54 | 11.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splitter | -6.85 | 5.35 | 87.73 | 140 | 15.82 | 32 | 7.77 | 108 | 22.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | 5.27 | 7.94 | 81.46 | 64 | 7.23 | 29 | 7.04 | 35 | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Curve | Slider | Change | Splitter | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 115 | 48.94 | 12 | 5.11 | 33 | 14.04 | 19 | 8.09 | 39 | 16.6 | 17 | 7.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 47 | 40.52 | 11 | 9.48 | 20 | 17.24 | 10 | 8.62 | 21 | 18.1 | 7 | 6.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 22 | 46.81 | 5 | 10.64 | 14 | 29.79 | 1 | 2.13 | 4 | 8.51 | 1 | 2.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 39 | 41.05 | 3 | 3.16 | 10 | 10.53 | 11 | 11.58 | 24 | 25.26 | 8 | 8.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 44 | 40.74 | 7 | 6.48 | 12 | 11.11 | 12 | 11.11 | 20 | 18.52 | 13 | 12.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 40 | 42.11 | 8 | 8.42 | 32 | 33.68 | 1 | 1.05 | 10 | 10.53 | 4 | 4.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 14 | 58.33 | 0 | 0 | 4 | 16.67 | 0 | 0 | 5 | 20.83 | 1 | 4.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 23 | 56.1 | 0 | 0 | 4 | 9.76 | 1 | 2.44 | 9 | 21.95 | 4 | 9.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 34 | 52.31 | 9 | 13.85 | 11 | 16.92 | 1 | 1.54 | 6 | 9.23 | 4 | 6.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 13 | 92.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 26 | 63.41 | 0 | 0 | 10 | 24.39 | 0 | 0 | 2 | 4.88 | 3 | 7.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 34.65
|