| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -6.6 | 10.56 | 89.38 | 144 | 58.3 | 62 | 62 | 82 | 55.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 5.14 | 0.52 | 77.88 | 31 | 12.55 | 19 | 19 | 12 | 8.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -7.38 | 4.21 | 79.37 | 54 | 21.86 | 8 | 8 | 46 | 31.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | -2.23 | 9.24 | 84.75 | 18 | 7.29 | 11 | 11 | 7 | 4.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Slider | Change | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 28 | 46.67 | 11 | 18.33 | 16 | 26.67 | 5 | 8.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 20 | 71.43 | 3 | 10.71 | 4 | 14.29 | 1 | 3.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 16 | 76.19 | 3 | 14.29 | 2 | 9.52 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 16 | 61.54 | 2 | 7.69 | 7 | 26.92 | 1 | 3.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 14 | 56 | 1 | 4 | 8 | 32 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 16 | 55.17 | 7 | 24.14 | 4 | 13.79 | 2 | 6.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 5 | 71.43 | 0 | 0 | 1 | 14.29 | 1 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 7 | 53.85 | 0 | 0 | 3 | 23.08 | 3 | 23.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 11 | 57.89 | 3 | 15.79 | 4 | 21.05 | 1 | 5.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 4 | 50 | 0 | 0 | 4 | 50 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 6 | 60 | 1 | 10 | 1 | 10 | 2 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 16.65
|