| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -2.11 | 9.23 | 91.05 | 87 | 29.9 | 47 | 33.81 | 40 | 26.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 5.03 | -2.34 | 75.49 | 21 | 7.22 | 6 | 4.32 | 15 | 9.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 1.97 | 1.9 | 83.9 | 163 | 56.01 | 73 | 52.52 | 90 | 59.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -1.47 | 7.19 | 85.6 | 20 | 6.87 | 13 | 9.35 | 7 | 4.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Curve | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 22 | 30.14 | 2 | 2.74 | 46 | 63.01 | 3 | 4.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 10 | 28.57 | 4 | 11.43 | 17 | 48.57 | 4 | 11.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 7 | 46.67 | 1 | 6.67 | 7 | 46.67 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 8 | 26.67 | 2 | 6.67 | 16 | 53.33 | 4 | 13.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 12 | 40 | 1 | 3.33 | 17 | 56.67 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 10 | 28.57 | 7 | 20 | 16 | 45.71 | 2 | 5.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 1 | 11.11 | 0 | 0 | 6 | 66.67 | 2 | 22.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 3 | 17.65 | 1 | 5.88 | 12 | 70.59 | 1 | 5.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 7 | 30.43 | 3 | 13.04 | 11 | 47.83 | 2 | 8.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 2 | 22.22 | 0 | 0 | 7 | 77.78 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 4 | 28.57 | 0 | 0 | 8 | 57.14 | 2 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 17.5
|