Back to player cards
Explaination of batter cards
Yunel Escobar
Team: Braves Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 460 | 32.55 | 326 | 33.06 | 134 | 31.38 | 37.41 | 106 | 0.321 | 0.528 |
| Sinker | 162 | 11.46 | 130 | 13.18 | 32 | 7.49 | 9.43 | 46 | 0.261 | 0.261 |
| Curve | 109 | 7.71 | 67 | 6.8 | 42 | 9.84 | 8.16 | 26 | 0.231 | 0.269 |
| Slider | 288 | 20.38 | 240 | 24.34 | 48 | 11.24 | 17.17 | 63 | 0.27 | 0.302 |
| Change | 180 | 12.74 | 82 | 8.32 | 98 | 22.95 | 12.15 | 48 | 0.292 | 0.417 |
| Splitter | 112 | 7.93 | 68 | 6.9 | 44 | 10.3 | 6.58 | 32 | 0.281 | 0.313 |
| Cutter | 102 | 7.22 | 73 | 7.4 | 29 | 6.79 | 9.1 | 26 | 0.269 | 0.308 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 120 | 30.3 | 52 | 13.13 | 44 | 11.11 | 82 | 20.71 | 39 | 9.85 | 32 | 8.08 | 27 | 6.82 |
| 0-1 | 55 | 32.35 | 19 | 11.18 | 18 | 10.59 | 32 | 18.82 | 21 | 12.35 | 14 | 8.24 | 11 | 6.47 |
| 0-2 | 31 | 41.89 | 3 | 4.05 | 4 | 5.41 | 18 | 24.32 | 10 | 13.51 | 2 | 2.7 | 6 | 8.11 |
| 1-0 | 52 | 33.77 | 21 | 13.64 | 8 | 5.19 | 28 | 18.18 | 19 | 12.34 | 15 | 9.74 | 11 | 7.14 |
| 1-1 | 30 | 20.83 | 16 | 11.11 | 13 | 9.03 | 43 | 29.86 | 23 | 15.97 | 7 | 4.86 | 12 | 8.33 |
| 1-2 | 32 | 27.59 | 15 | 12.93 | 9 | 7.76 | 28 | 24.14 | 16 | 13.79 | 10 | 8.62 | 6 | 5.17 |
| 2-0 | 22 | 45.83 | 9 | 18.75 | 1 | 2.08 | 6 | 12.5 | 0 | 0 | 7 | 14.58 | 3 | 6.25 |
| 2-1 | 28 | 34.57 | 6 | 7.41 | 4 | 4.94 | 13 | 16.05 | 14 | 17.28 | 6 | 7.41 | 10 | 12.35 |
| 2-2 | 35 | 32.11 | 8 | 7.34 | 7 | 6.42 | 20 | 18.35 | 22 | 20.18 | 9 | 8.26 | 8 | 7.34 |
| 3-0 | 7 | 53.85 | 1 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23.08 | 2 | 15.38 |
| 3-1 | 16 | 45.71 | 5 | 14.29 | 0 | 0 | 4 | 11.43 | 3 | 8.57 | 4 | 11.43 | 3 | 8.57 |
| 3-2 | 32 | 43.84 | 7 | 9.59 | 1 | 1.37 | 14 | 19.18 | 13 | 17.81 | 3 | 4.11 | 3 | 4.11 |
back to top