Back to player cards
Explaination of batter cards
Travis Hafner
Team: Indians Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 275 | 44.07 | 218 | 45.42 | 57 | 39.58 | 49.29 | 64 | 0.109 | 0.156 |
| Sinker | 46 | 7.37 | 23 | 4.79 | 23 | 15.97 | 9.51 | 7 | 0.429 | 1.143 |
| Curve | 69 | 11.06 | 56 | 11.67 | 13 | 9.03 | 7.86 | 14 | 0.214 | 0.286 |
| Slider | 105 | 16.83 | 66 | 13.75 | 39 | 27.08 | 17.15 | 22 | 0.5 | 0.727 |
| Change | 95 | 15.22 | 84 | 17.5 | 11 | 7.64 | 11.88 | 17 | 0.176 | 0.412 |
| Splitter | 15 | 2.4 | 14 | 2.92 | 1 | 0.69 | 1.62 | 4 | 0.25 | 0.25 |
| Cutter | 19 | 3.04 | 19 | 3.96 | 0 | 0 | 2.68 | 2 | 0.5 | 2 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 74 | 48.68 | 9 | 5.92 | 23 | 15.13 | 21 | 13.82 | 16 | 10.53 | 5 | 3.29 | 4 | 2.63 |
| 0-1 | 26 | 38.24 | 6 | 8.82 | 8 | 11.76 | 11 | 16.18 | 16 | 23.53 | 0 | 0 | 1 | 1.47 |
| 0-2 | 15 | 40.54 | 0 | 0 | 3 | 8.11 | 10 | 27.03 | 6 | 16.22 | 1 | 2.7 | 2 | 5.41 |
| 1-0 | 34 | 47.89 | 6 | 8.45 | 8 | 11.27 | 6 | 8.45 | 10 | 14.08 | 3 | 4.23 | 4 | 5.63 |
| 1-1 | 19 | 30.16 | 3 | 4.76 | 12 | 19.05 | 12 | 19.05 | 15 | 23.81 | 1 | 1.59 | 1 | 1.59 |
| 1-2 | 29 | 48.33 | 4 | 6.67 | 7 | 11.67 | 12 | 20 | 6 | 10 | 1 | 1.67 | 1 | 1.67 |
| 2-0 | 20 | 66.67 | 2 | 6.67 | 2 | 6.67 | 1 | 3.33 | 2 | 6.67 | 1 | 3.33 | 2 | 6.67 |
| 2-1 | 17 | 44.74 | 1 | 2.63 | 3 | 7.89 | 5 | 13.16 | 9 | 23.68 | 1 | 2.63 | 2 | 5.26 |
| 2-2 | 13 | 27.66 | 5 | 10.64 | 2 | 4.26 | 18 | 38.3 | 7 | 14.89 | 1 | 2.13 | 1 | 2.13 |
| 3-0 | 6 | 75 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 9 | 52.94 | 3 | 17.65 | 1 | 5.88 | 2 | 11.76 | 1 | 5.88 | 1 | 5.88 | 0 | 0 |
| 3-2 | 13 | 39.39 | 5 | 15.15 | 0 | 0 | 7 | 21.21 | 7 | 21.21 | 0 | 0 | 1 | 3.03 |
back to top