Back to player cards
Explaination of batter cards
Tim Hudson
Team: Braves Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 59 | 36.42 | 27 | 27 | 32 | 51.61 | 37.41 | 11 | 0.273 | 0.273 |
| Sinker | 37 | 22.84 | 26 | 26 | 11 | 17.74 | 9.43 | 10 | 0.1 | 0.1 |
| Curve | 4 | 2.47 | 1 | 1 | 3 | 4.84 | 8.16 | 1 | 0 | 0 |
| Slider | 24 | 14.81 | 19 | 19 | 5 | 8.06 | 17.17 | 5 | 0 | 0 |
| Change | 17 | 10.49 | 8 | 8 | 9 | 14.52 | 12.15 | 3 | 0.333 | 0.333 |
| Splitter | 6 | 3.7 | 6 | 6 | 0 | 0 | 6.58 | 4 | 0.25 | 0.5 |
| Cutter | 15 | 9.26 | 13 | 13 | 2 | 3.23 | 9.1 | 5 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 21 | 42.86 | 13 | 26.53 | 0 | 0 | 4 | 8.16 | 3 | 6.12 | 4 | 8.16 | 4 | 8.16 |
| 0-1 | 5 | 22.73 | 4 | 18.18 | 2 | 9.09 | 5 | 22.73 | 4 | 18.18 | 0 | 0 | 2 | 9.09 |
| 0-2 | 5 | 35.71 | 1 | 7.14 | 1 | 7.14 | 4 | 28.57 | 1 | 7.14 | 0 | 0 | 2 | 14.29 |
| 1-0 | 9 | 56.25 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 6.25 | 2 | 12.5 | 0 | 0 |
| 1-1 | 4 | 26.67 | 6 | 40 | 0 | 0 | 2 | 13.33 | 2 | 13.33 | 0 | 0 | 1 | 6.67 |
| 1-2 | 4 | 21.05 | 3 | 15.79 | 1 | 5.26 | 7 | 36.84 | 4 | 21.05 | 0 | 0 | 0 | 0 |
| 2-0 | 2 | 66.67 | 1 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 1 | 20 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 2-2 | 2 | 20 | 2 | 20 | 0 | 0 | 1 | 10 | 2 | 20 | 0 | 0 | 3 | 30 |
| 3-0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 2 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
| 3-2 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 25 |
back to top