Back to player cards
Explaination of batter cards
Scott Baker
Team: Twins Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 4 | 33.33 | 4 | 33.33 | 0 | 0 | 37.41 | 1 | 0 | 0 |
| Slider | 3 | 25 | 3 | 25 | 0 | 0 | 17.17 | 1 | 1 | 1 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 2 | 50 | 1 | 25 | 0 | 0 | 1 | 25 | 0 | 0 |
| 0-1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0-2 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| 1-0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 50 |
| 1-1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
| 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
back to top