Back to player cards
Explaination of batter cards
Ryan Zimmerman
Team: Nationals Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 359 | 42.04 | 257 | 43.34 | 102 | 39.08 | 37.41 | 98 | 0.265 | 0.48 |
| Sinker | 88 | 10.3 | 75 | 12.65 | 13 | 4.98 | 9.43 | 24 | 0.208 | 0.417 |
| Curve | 58 | 6.79 | 33 | 5.56 | 25 | 9.58 | 8.16 | 9 | 0.333 | 0.778 |
| Slider | 156 | 18.27 | 140 | 23.61 | 16 | 6.13 | 17.17 | 42 | 0.333 | 0.381 |
| Change | 105 | 12.3 | 37 | 6.24 | 68 | 26.05 | 12.15 | 30 | 0.233 | 0.367 |
| Splitter | 62 | 7.26 | 34 | 5.73 | 28 | 10.73 | 6.58 | 11 | 0.182 | 0.273 |
| Cutter | 26 | 3.04 | 17 | 2.87 | 9 | 3.45 | 9.1 | 5 | 0.4 | 0.6 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 105 | 43.75 | 29 | 12.08 | 22 | 9.17 | 35 | 14.58 | 21 | 8.75 | 22 | 9.17 | 6 | 2.5 |
| 0-1 | 39 | 34.21 | 13 | 11.4 | 10 | 8.77 | 25 | 21.93 | 14 | 12.28 | 9 | 7.89 | 4 | 3.51 |
| 0-2 | 16 | 27.12 | 6 | 10.17 | 3 | 5.08 | 16 | 27.12 | 9 | 15.25 | 4 | 6.78 | 5 | 8.47 |
| 1-0 | 45 | 43.27 | 9 | 8.65 | 3 | 2.88 | 16 | 15.38 | 20 | 19.23 | 6 | 5.77 | 5 | 4.81 |
| 1-1 | 39 | 42.86 | 12 | 13.19 | 7 | 7.69 | 19 | 20.88 | 10 | 10.99 | 3 | 3.3 | 1 | 1.1 |
| 1-2 | 28 | 40 | 5 | 7.14 | 4 | 5.71 | 21 | 30 | 7 | 10 | 4 | 5.71 | 1 | 1.43 |
| 2-0 | 19 | 61.29 | 3 | 9.68 | 1 | 3.23 | 3 | 9.68 | 1 | 3.23 | 2 | 6.45 | 2 | 6.45 |
| 2-1 | 14 | 32.56 | 6 | 13.95 | 3 | 6.98 | 7 | 16.28 | 8 | 18.6 | 5 | 11.63 | 0 | 0 |
| 2-2 | 21 | 44.68 | 2 | 4.26 | 5 | 10.64 | 9 | 19.15 | 8 | 17.02 | 1 | 2.13 | 1 | 2.13 |
| 3-0 | 8 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 10 |
| 3-1 | 12 | 66.67 | 1 | 5.56 | 0 | 0 | 1 | 5.56 | 2 | 11.11 | 2 | 11.11 | 0 | 0 |
| 3-2 | 13 | 48.15 | 2 | 7.41 | 0 | 0 | 4 | 14.81 | 5 | 18.52 | 3 | 11.11 | 0 | 0 |
back to top