Back to player cards
Explaination of batter cards
Ryan Langerhans
Team: Nationals Throws: Left Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 97 | 41.1 | 74 | 41.57 | 23 | 39.66 | 37.41 | 20 | 0.25 | 0.35 |
| Sinker | 31 | 13.14 | 26 | 14.61 | 5 | 8.62 | 9.43 | 9 | 0.333 | 0.333 |
| Curve | 17 | 7.2 | 12 | 6.74 | 5 | 8.62 | 8.16 | 5 | 0 | 0 |
| Slider | 45 | 19.07 | 24 | 13.48 | 21 | 36.21 | 17.17 | 9 | 0.444 | 0.667 |
| Change | 35 | 14.83 | 31 | 17.42 | 4 | 6.9 | 12.15 | 7 | 0.286 | 0.571 |
| Splitter | 7 | 2.97 | 7 | 3.93 | 0 | 0 | 6.58 | 1 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 23 | 38.33 | 9 | 15 | 7 | 11.67 | 10 | 16.67 | 8 | 13.33 | 2 | 3.33 | 1 | 1.67 |
| 0-1 | 10 | 37.04 | 1 | 3.7 | 2 | 7.41 | 7 | 25.93 | 6 | 22.22 | 0 | 0 | 1 | 3.7 |
| 0-2 | 1 | 8.33 | 2 | 16.67 | 2 | 16.67 | 3 | 25 | 4 | 33.33 | 0 | 0 | 0 | 0 |
| 1-0 | 12 | 50 | 7 | 29.17 | 0 | 0 | 2 | 8.33 | 2 | 8.33 | 1 | 4.17 | 0 | 0 |
| 1-1 | 12 | 46.15 | 1 | 3.85 | 1 | 3.85 | 6 | 23.08 | 6 | 23.08 | 0 | 0 | 0 | 0 |
| 1-2 | 6 | 35.29 | 0 | 0 | 3 | 17.65 | 6 | 35.29 | 1 | 5.88 | 1 | 5.88 | 0 | 0 |
| 2-0 | 5 | 55.56 | 2 | 22.22 | 0 | 0 | 0 | 0 | 1 | 11.11 | 1 | 11.11 | 0 | 0 |
| 2-1 | 9 | 69.23 | 0 | 0 | 1 | 7.69 | 1 | 7.69 | 1 | 7.69 | 1 | 7.69 | 0 | 0 |
| 2-2 | 6 | 26.09 | 4 | 17.39 | 1 | 4.35 | 7 | 30.43 | 4 | 17.39 | 0 | 0 | 1 | 4.35 |
| 3-0 | 1 | 33.33 | 2 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 2 | 40 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
| 3-2 | 10 | 58.82 | 1 | 5.88 | 0 | 0 | 3 | 17.65 | 2 | 11.76 | 0 | 0 | 1 | 5.88 |
back to top