Back to player cards
Explaination of batter cards
Ryan Howard
Team: Phillies Throws: Left Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 611 | 35.05 | 355 | 34.91 | 256 | 35.26 | 37.41 | 159 | 0.239 | 0.503 |
| Sinker | 109 | 6.25 | 95 | 9.34 | 14 | 1.93 | 9.43 | 31 | 0.387 | 0.871 |
| Curve | 184 | 10.56 | 105 | 10.32 | 79 | 10.88 | 8.16 | 39 | 0.103 | 0.256 |
| Slider | 342 | 19.62 | 132 | 12.98 | 210 | 28.93 | 17.17 | 64 | 0.203 | 0.438 |
| Change | 307 | 17.61 | 235 | 23.11 | 72 | 9.92 | 12.15 | 63 | 0.238 | 0.476 |
| Splitter | 75 | 4.3 | 43 | 4.23 | 32 | 4.41 | 6.58 | 16 | 0.313 | 0.625 |
| Cutter | 115 | 6.6 | 52 | 5.11 | 63 | 8.68 | 9.1 | 29 | 0.207 | 0.483 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 162 | 36.32 | 32 | 7.17 | 53 | 11.88 | 82 | 18.39 | 67 | 15.02 | 17 | 3.81 | 33 | 7.4 |
| 0-1 | 76 | 36.71 | 9 | 4.35 | 16 | 7.73 | 56 | 27.05 | 35 | 16.91 | 5 | 2.42 | 10 | 4.83 |
| 0-2 | 39 | 35.14 | 6 | 5.41 | 8 | 7.21 | 36 | 32.43 | 13 | 11.71 | 3 | 2.7 | 6 | 5.41 |
| 1-0 | 64 | 35.75 | 13 | 7.26 | 14 | 7.82 | 21 | 11.73 | 40 | 22.35 | 12 | 6.7 | 15 | 8.38 |
| 1-1 | 59 | 32.6 | 14 | 7.73 | 24 | 13.26 | 33 | 18.23 | 35 | 19.34 | 7 | 3.87 | 9 | 4.97 |
| 1-2 | 41 | 28.47 | 7 | 4.86 | 27 | 18.75 | 36 | 25 | 18 | 12.5 | 3 | 2.08 | 12 | 8.33 |
| 2-0 | 22 | 38.6 | 5 | 8.77 | 3 | 5.26 | 7 | 12.28 | 11 | 19.3 | 7 | 12.28 | 2 | 3.51 |
| 2-1 | 35 | 33.33 | 8 | 7.62 | 8 | 7.62 | 18 | 17.14 | 21 | 20 | 7 | 6.67 | 8 | 7.62 |
| 2-2 | 48 | 32 | 7 | 4.67 | 18 | 12 | 23 | 15.33 | 40 | 26.67 | 3 | 2 | 11 | 7.33 |
| 3-0 | 8 | 72.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.09 | 2 | 18.18 |
| 3-1 | 23 | 53.49 | 1 | 2.33 | 1 | 2.33 | 7 | 16.28 | 5 | 11.63 | 3 | 6.98 | 3 | 6.98 |
| 3-2 | 34 | 31.19 | 7 | 6.42 | 12 | 11.01 | 23 | 21.1 | 22 | 20.18 | 7 | 6.42 | 4 | 3.67 |
back to top