Back to player cards
Explaination of batter cards
Ronnie Belliard
Team: Nationals Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 334 | 40.73 | 238 | 43.19 | 96 | 35.69 | 37.41 | 65 | 0.231 | 0.415 |
| Sinker | 96 | 11.71 | 76 | 13.79 | 20 | 7.43 | 9.43 | 26 | 0.192 | 0.308 |
| Curve | 54 | 6.59 | 21 | 3.81 | 33 | 12.27 | 8.16 | 11 | 0.182 | 0.545 |
| Slider | 123 | 15 | 115 | 20.87 | 8 | 2.97 | 17.17 | 22 | 0.227 | 0.409 |
| Change | 109 | 13.29 | 41 | 7.44 | 68 | 25.28 | 12.15 | 25 | 0.28 | 0.52 |
| Splitter | 75 | 9.15 | 43 | 7.8 | 32 | 11.9 | 6.58 | 21 | 0.143 | 0.476 |
| Cutter | 29 | 3.54 | 17 | 3.09 | 12 | 4.46 | 9.1 | 7 | 0.286 | 0.857 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 84 | 40.58 | 32 | 15.46 | 15 | 7.25 | 26 | 12.56 | 19 | 9.18 | 20 | 9.66 | 11 | 5.31 |
| 0-1 | 28 | 30.43 | 14 | 15.22 | 7 | 7.61 | 17 | 18.48 | 10 | 10.87 | 13 | 14.13 | 3 | 3.26 |
| 0-2 | 18 | 38.3 | 4 | 8.51 | 7 | 14.89 | 7 | 14.89 | 5 | 10.64 | 4 | 8.51 | 2 | 4.26 |
| 1-0 | 39 | 42.86 | 10 | 10.99 | 0 | 0 | 14 | 15.38 | 16 | 17.58 | 8 | 8.79 | 4 | 4.4 |
| 1-1 | 30 | 34.88 | 11 | 12.79 | 5 | 5.81 | 14 | 16.28 | 15 | 17.44 | 8 | 9.3 | 3 | 3.49 |
| 1-2 | 24 | 32.43 | 6 | 8.11 | 12 | 16.22 | 13 | 17.57 | 14 | 18.92 | 3 | 4.05 | 2 | 2.7 |
| 2-0 | 14 | 56 | 3 | 12 | 1 | 4 | 4 | 16 | 2 | 8 | 1 | 4 | 0 | 0 |
| 2-1 | 21 | 47.73 | 4 | 9.09 | 3 | 6.82 | 6 | 13.64 | 7 | 15.91 | 3 | 6.82 | 0 | 0 |
| 2-2 | 25 | 34.72 | 2 | 2.78 | 4 | 5.56 | 15 | 20.83 | 15 | 20.83 | 10 | 13.89 | 1 | 1.39 |
| 3-0 | 9 | 81.82 | 2 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 20 | 74.07 | 3 | 11.11 | 0 | 0 | 0 | 0 | 1 | 3.7 | 2 | 7.41 | 1 | 3.7 |
| 3-2 | 22 | 50 | 5 | 11.36 | 0 | 0 | 7 | 15.91 | 5 | 11.36 | 3 | 6.82 | 2 | 4.55 |
back to top