Back to player cards
Explaination of batter cards
Nick Johnson
Team: Nationals Throws: Left Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 272 | 45.26 | 195 | 46.43 | 77 | 42.54 | 37.41 | 54 | 0.259 | 0.519 |
| Sinker | 64 | 10.65 | 59 | 14.05 | 5 | 2.76 | 9.43 | 9 | 0 | 0 |
| Curve | 42 | 6.99 | 30 | 7.14 | 12 | 6.63 | 8.16 | 4 | 0 | 0 |
| Slider | 83 | 13.81 | 51 | 12.14 | 32 | 17.68 | 17.17 | 11 | 0.455 | 0.636 |
| Change | 90 | 14.98 | 60 | 14.29 | 30 | 16.57 | 12.15 | 17 | 0.294 | 0.706 |
| Splitter | 28 | 4.66 | 7 | 1.67 | 21 | 11.6 | 6.58 | 8 | 0 | 0 |
| Cutter | 22 | 3.66 | 18 | 4.29 | 4 | 2.21 | 9.1 | 1 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 71 | 51.82 | 19 | 13.87 | 12 | 8.76 | 11 | 8.03 | 9 | 6.57 | 11 | 8.03 | 4 | 2.92 |
| 0-1 | 19 | 30.65 | 7 | 11.29 | 5 | 8.06 | 10 | 16.13 | 13 | 20.97 | 5 | 8.06 | 3 | 4.84 |
| 0-2 | 5 | 23.81 | 2 | 9.52 | 2 | 9.52 | 9 | 42.86 | 1 | 4.76 | 0 | 0 | 2 | 9.52 |
| 1-0 | 31 | 48.44 | 7 | 10.94 | 4 | 6.25 | 5 | 7.81 | 12 | 18.75 | 4 | 6.25 | 1 | 1.56 |
| 1-1 | 19 | 32.76 | 5 | 8.62 | 6 | 10.34 | 13 | 22.41 | 11 | 18.97 | 2 | 3.45 | 2 | 3.45 |
| 1-2 | 16 | 36.36 | 5 | 11.36 | 3 | 6.82 | 7 | 15.91 | 10 | 22.73 | 0 | 0 | 3 | 6.82 |
| 2-0 | 16 | 51.61 | 4 | 12.9 | 2 | 6.45 | 5 | 16.13 | 3 | 9.68 | 0 | 0 | 1 | 3.23 |
| 2-1 | 27 | 55.1 | 5 | 10.2 | 1 | 2.04 | 3 | 6.12 | 10 | 20.41 | 2 | 4.08 | 1 | 2.04 |
| 2-2 | 23 | 37.7 | 2 | 3.28 | 5 | 8.2 | 16 | 26.23 | 13 | 21.31 | 1 | 1.64 | 1 | 1.64 |
| 3-0 | 9 | 64.29 | 2 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.14 | 2 | 14.29 |
| 3-1 | 14 | 60.87 | 3 | 13.04 | 0 | 0 | 0 | 0 | 3 | 13.04 | 1 | 4.35 | 2 | 8.7 |
| 3-2 | 22 | 59.46 | 3 | 8.11 | 2 | 5.41 | 4 | 10.81 | 5 | 13.51 | 1 | 2.7 | 0 | 0 |
back to top