Back to player cards
Explaination of batter cards
Mike Redmond
Team: Twins Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 157 | 48.76 | 93 | 51.96 | 64 | 44.76 | 37.41 | 33 | 0.333 | 0.394 |
| Sinker | 26 | 8.07 | 11 | 6.15 | 15 | 10.49 | 9.43 | 7 | 0 | 0 |
| Curve | 18 | 5.59 | 10 | 5.59 | 8 | 5.59 | 8.16 | 6 | 0.333 | 0.333 |
| Slider | 45 | 13.98 | 27 | 15.08 | 18 | 12.59 | 17.17 | 11 | 0.364 | 0.545 |
| Change | 32 | 9.94 | 7 | 3.91 | 25 | 17.48 | 12.15 | 10 | 0.3 | 0.3 |
| Splitter | 8 | 2.48 | 4 | 2.23 | 4 | 2.8 | 6.58 | 2 | 0.5 | 0.5 |
| Cutter | 36 | 11.18 | 27 | 15.08 | 9 | 6.29 | 9.1 | 10 | 0.3 | 0.4 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 46 | 53.49 | 8 | 9.3 | 4 | 4.65 | 8 | 9.3 | 7 | 8.14 | 2 | 2.33 | 11 | 12.79 |
| 0-1 | 20 | 46.51 | 2 | 4.65 | 2 | 4.65 | 7 | 16.28 | 7 | 16.28 | 1 | 2.33 | 4 | 9.3 |
| 0-2 | 12 | 50 | 0 | 0 | 2 | 8.33 | 6 | 25 | 2 | 8.33 | 0 | 0 | 2 | 8.33 |
| 1-0 | 13 | 35.14 | 5 | 13.51 | 0 | 0 | 5 | 13.51 | 8 | 21.62 | 1 | 2.7 | 5 | 13.51 |
| 1-1 | 13 | 40.63 | 3 | 9.38 | 2 | 6.25 | 3 | 9.38 | 4 | 12.5 | 2 | 6.25 | 5 | 15.63 |
| 1-2 | 16 | 51.61 | 1 | 3.23 | 6 | 19.35 | 4 | 12.9 | 2 | 6.45 | 0 | 0 | 2 | 6.45 |
| 2-0 | 7 | 50 | 2 | 14.29 | 0 | 0 | 2 | 14.29 | 0 | 0 | 0 | 0 | 3 | 21.43 |
| 2-1 | 7 | 43.75 | 1 | 6.25 | 0 | 0 | 3 | 18.75 | 2 | 12.5 | 1 | 6.25 | 2 | 12.5 |
| 2-2 | 6 | 33.33 | 2 | 11.11 | 2 | 11.11 | 6 | 33.33 | 0 | 0 | 0 | 0 | 2 | 11.11 |
| 3-0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 5 | 71.43 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 1 | 14.29 | 0 | 0 |
| 3-2 | 10 | 83.33 | 2 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top