Back to player cards
Explaination of batter cards
Mike Napoli
Team: Angels Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 196 | 31.21 | 140 | 28.34 | 56 | 41.79 | 37.41 | 47 | 0.17 | 0.426 |
| Sinker | 68 | 10.83 | 63 | 12.75 | 5 | 3.73 | 9.43 | 17 | 0.176 | 0.353 |
| Curve | 30 | 4.78 | 22 | 4.45 | 8 | 5.97 | 8.16 | 8 | 0.125 | 0.5 |
| Slider | 127 | 20.22 | 117 | 23.68 | 10 | 7.46 | 17.17 | 18 | 0.278 | 0.5 |
| Change | 95 | 15.13 | 64 | 12.96 | 31 | 23.13 | 12.15 | 13 | 0.385 | 0.462 |
| Splitter | 43 | 6.85 | 34 | 6.88 | 9 | 6.72 | 6.58 | 12 | 0 | 0 |
| Cutter | 69 | 10.99 | 54 | 10.93 | 15 | 11.19 | 9.1 | 17 | 0.294 | 0.706 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 56 | 35.44 | 20 | 12.66 | 7 | 4.43 | 23 | 14.56 | 18 | 11.39 | 11 | 6.96 | 23 | 14.56 |
| 0-1 | 15 | 20.55 | 6 | 8.22 | 5 | 6.85 | 20 | 27.4 | 13 | 17.81 | 3 | 4.11 | 11 | 15.07 |
| 0-2 | 6 | 22.22 | 3 | 11.11 | 1 | 3.7 | 9 | 33.33 | 6 | 22.22 | 2 | 7.41 | 0 | 0 |
| 1-0 | 16 | 25 | 7 | 10.94 | 3 | 4.69 | 15 | 23.44 | 14 | 21.88 | 3 | 4.69 | 6 | 9.38 |
| 1-1 | 12 | 19.35 | 5 | 8.06 | 4 | 6.45 | 10 | 16.13 | 14 | 22.58 | 9 | 14.52 | 8 | 12.9 |
| 1-2 | 21 | 37.5 | 4 | 7.14 | 4 | 7.14 | 6 | 10.71 | 10 | 17.86 | 4 | 7.14 | 7 | 12.5 |
| 2-0 | 11 | 37.93 | 2 | 6.9 | 0 | 0 | 7 | 24.14 | 2 | 6.9 | 2 | 6.9 | 5 | 17.24 |
| 2-1 | 13 | 36.11 | 7 | 19.44 | 2 | 5.56 | 8 | 22.22 | 2 | 5.56 | 4 | 11.11 | 0 | 0 |
| 2-2 | 19 | 33.33 | 6 | 10.53 | 4 | 7.02 | 13 | 22.81 | 9 | 15.79 | 0 | 0 | 6 | 10.53 |
| 3-0 | 6 | 50 | 2 | 16.67 | 0 | 0 | 1 | 8.33 | 0 | 0 | 1 | 8.33 | 2 | 16.67 |
| 3-1 | 6 | 37.5 | 3 | 18.75 | 0 | 0 | 4 | 25 | 1 | 6.25 | 2 | 12.5 | 0 | 0 |
| 3-2 | 15 | 39.47 | 3 | 7.89 | 0 | 0 | 11 | 28.95 | 6 | 15.79 | 2 | 5.26 | 1 | 2.63 |
back to top