Back to player cards
Explaination of batter cards
Mike Lamb
Team: Twins Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 236 | 31.68 | 209 | 32.61 | 27 | 25.96 | 37.41 | 72 | 0.236 | 0.347 |
| Sinker | 76 | 10.2 | 60 | 9.36 | 16 | 15.38 | 9.43 | 21 | 0.238 | 0.381 |
| Curve | 58 | 7.79 | 49 | 7.64 | 9 | 8.65 | 8.16 | 17 | 0.294 | 0.353 |
| Slider | 106 | 14.23 | 73 | 11.39 | 33 | 31.73 | 17.17 | 22 | 0.182 | 0.227 |
| Change | 110 | 14.77 | 105 | 16.38 | 5 | 4.81 | 12.15 | 32 | 0.25 | 0.281 |
| Splitter | 41 | 5.5 | 33 | 5.15 | 8 | 7.69 | 6.58 | 12 | 0.333 | 0.417 |
| Cutter | 118 | 15.84 | 112 | 17.47 | 6 | 5.77 | 9.1 | 24 | 0.208 | 0.292 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 78 | 35.62 | 25 | 11.42 | 12 | 5.48 | 22 | 10.05 | 32 | 14.61 | 15 | 6.85 | 35 | 15.98 |
| 0-1 | 30 | 32.26 | 6 | 6.45 | 8 | 8.6 | 10 | 10.75 | 19 | 20.43 | 7 | 7.53 | 13 | 13.98 |
| 0-2 | 8 | 20.51 | 2 | 5.13 | 9 | 23.08 | 9 | 23.08 | 4 | 10.26 | 0 | 0 | 7 | 17.95 |
| 1-0 | 34 | 39.08 | 12 | 13.79 | 2 | 2.3 | 8 | 9.2 | 11 | 12.64 | 5 | 5.75 | 15 | 17.24 |
| 1-1 | 24 | 27.91 | 5 | 5.81 | 10 | 11.63 | 13 | 15.12 | 19 | 22.09 | 5 | 5.81 | 10 | 11.63 |
| 1-2 | 17 | 25.76 | 4 | 6.06 | 8 | 12.12 | 18 | 27.27 | 10 | 15.15 | 3 | 4.55 | 6 | 9.09 |
| 2-0 | 9 | 36 | 4 | 16 | 0 | 0 | 4 | 16 | 2 | 8 | 1 | 4 | 5 | 20 |
| 2-1 | 8 | 22.86 | 4 | 11.43 | 0 | 0 | 7 | 20 | 4 | 11.43 | 3 | 8.57 | 9 | 25.71 |
| 2-2 | 13 | 24.07 | 3 | 5.56 | 8 | 14.81 | 11 | 20.37 | 8 | 14.81 | 0 | 0 | 11 | 20.37 |
| 3-0 | 3 | 42.86 | 3 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 |
| 3-1 | 6 | 46.15 | 4 | 30.77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.69 | 2 | 15.38 |
| 3-2 | 6 | 28.57 | 4 | 19.05 | 1 | 4.76 | 4 | 19.05 | 1 | 4.76 | 1 | 4.76 | 4 | 19.05 |
back to top