Back to player cards
Explaination of batter cards
Michael Cuddyer
Team: Twins Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 313 | 33.26 | 243 | 32.93 | 70 | 34.48 | 37.41 | 71 | 0.211 | 0.324 |
| Sinker | 143 | 15.2 | 115 | 15.58 | 28 | 13.79 | 9.43 | 32 | 0.313 | 0.406 |
| Curve | 54 | 5.74 | 46 | 6.23 | 8 | 3.94 | 8.16 | 12 | 0.417 | 0.667 |
| Slider | 163 | 17.32 | 132 | 17.89 | 31 | 15.27 | 17.17 | 38 | 0.211 | 0.316 |
| Change | 93 | 9.88 | 64 | 8.67 | 29 | 14.29 | 12.15 | 25 | 0.32 | 0.48 |
| Splitter | 52 | 5.53 | 35 | 4.74 | 17 | 8.37 | 6.58 | 13 | 0.231 | 0.231 |
| Cutter | 123 | 13.07 | 103 | 13.96 | 20 | 9.85 | 9.1 | 38 | 0.237 | 0.421 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 89 | 35.46 | 36 | 14.34 | 15 | 5.98 | 40 | 15.94 | 18 | 7.17 | 15 | 5.98 | 38 | 15.14 |
| 0-1 | 36 | 29.75 | 19 | 15.7 | 9 | 7.44 | 21 | 17.36 | 12 | 9.92 | 6 | 4.96 | 18 | 14.88 |
| 0-2 | 8 | 16.67 | 8 | 16.67 | 6 | 12.5 | 9 | 18.75 | 8 | 16.67 | 2 | 4.17 | 7 | 14.58 |
| 1-0 | 40 | 40.82 | 15 | 15.31 | 3 | 3.06 | 15 | 15.31 | 9 | 9.18 | 4 | 4.08 | 12 | 12.24 |
| 1-1 | 32 | 33.33 | 8 | 8.33 | 4 | 4.17 | 22 | 22.92 | 16 | 16.67 | 6 | 6.25 | 8 | 8.33 |
| 1-2 | 22 | 24.72 | 9 | 10.11 | 12 | 13.48 | 20 | 22.47 | 9 | 10.11 | 4 | 4.49 | 13 | 14.61 |
| 2-0 | 17 | 40.48 | 11 | 26.19 | 0 | 0 | 4 | 9.52 | 4 | 9.52 | 2 | 4.76 | 4 | 9.52 |
| 2-1 | 13 | 26 | 9 | 18 | 1 | 2 | 9 | 18 | 6 | 12 | 3 | 6 | 9 | 18 |
| 2-2 | 26 | 36.11 | 10 | 13.89 | 2 | 2.78 | 14 | 19.44 | 7 | 9.72 | 5 | 6.94 | 8 | 11.11 |
| 3-0 | 8 | 66.67 | 2 | 16.67 | 0 | 0 | 0 | 0 | 1 | 8.33 | 0 | 0 | 1 | 8.33 |
| 3-1 | 6 | 33.33 | 7 | 38.89 | 0 | 0 | 1 | 5.56 | 0 | 0 | 2 | 11.11 | 2 | 11.11 |
| 3-2 | 16 | 36.36 | 9 | 20.45 | 2 | 4.55 | 8 | 18.18 | 3 | 6.82 | 3 | 6.82 | 3 | 6.82 |
back to top