Back to player cards
Explaination of batter cards
Matthew Brown
Team: Angels Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 15 | 29.41 | 8 | 38.1 | 7 | 23.33 | 37.41 | 6 | 0.167 | 0.333 |
| Sinker | 7 | 13.73 | 7 | 33.33 | 0 | 0 | 9.43 | 2 | 0 | 0 |
| Curve | 6 | 11.76 | 0 | 0 | 6 | 20 | 8.16 | 1 | 0 | 0 |
| Slider | 14 | 27.45 | 6 | 28.57 | 8 | 26.67 | 17.17 | 1 | 0 | 0 |
| Change | 4 | 7.84 | 0 | 0 | 4 | 13.33 | 12.15 | 1 | 0 | 0 |
| Splitter | 5 | 9.8 | 0 | 0 | 5 | 16.67 | 6.58 | 2 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 4 | 30.77 | 2 | 15.38 | 1 | 7.69 | 2 | 15.38 | 1 | 7.69 | 3 | 23.08 |
| 0-1 | 1 | 11.11 | 1 | 11.11 | 0 | 0 | 6 | 66.67 | 0 | 0 | 1 | 11.11 |
| 0-2 | 3 | 37.5 | 0 | 0 | 1 | 12.5 | 4 | 50 | 0 | 0 | 0 | 0 |
| 1-0 | 2 | 50 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
| 1-1 | 1 | 20 | 2 | 40 | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 |
| 1-2 | 2 | 25 | 1 | 12.5 | 3 | 37.5 | 1 | 12.5 | 0 | 0 | 1 | 12.5 |
| 2-0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 50 | 0 | 0 |
back to top