Back to player cards
Explaination of batter cards
Matt Diaz
Team: Braves Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 129 | 28.17 | 72 | 31.03 | 57 | 25.22 | 37.41 | 41 | 0.244 | 0.341 |
| Sinker | 41 | 8.95 | 27 | 11.64 | 14 | 6.19 | 9.43 | 16 | 0.125 | 0.125 |
| Curve | 33 | 7.21 | 14 | 6.03 | 19 | 8.41 | 8.16 | 11 | 0.364 | 0.455 |
| Slider | 98 | 21.4 | 59 | 25.43 | 39 | 17.26 | 17.17 | 25 | 0.24 | 0.24 |
| Change | 65 | 14.19 | 21 | 9.05 | 44 | 19.47 | 12.15 | 14 | 0.429 | 0.714 |
| Splitter | 47 | 10.26 | 17 | 7.33 | 30 | 13.27 | 6.58 | 13 | 0.308 | 0.308 |
| Cutter | 45 | 9.83 | 22 | 9.48 | 23 | 10.18 | 9.1 | 8 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 39 | 29.1 | 18 | 13.43 | 12 | 8.96 | 26 | 19.4 | 17 | 12.69 | 14 | 10.45 | 8 | 5.97 |
| 0-1 | 15 | 25 | 8 | 13.33 | 6 | 10 | 14 | 23.33 | 10 | 16.67 | 5 | 8.33 | 2 | 3.33 |
| 0-2 | 11 | 40.74 | 1 | 3.7 | 1 | 3.7 | 8 | 29.63 | 1 | 3.7 | 3 | 11.11 | 2 | 7.41 |
| 1-0 | 11 | 21.57 | 4 | 7.84 | 2 | 3.92 | 12 | 23.53 | 12 | 23.53 | 6 | 11.76 | 4 | 7.84 |
| 1-1 | 13 | 30.95 | 4 | 9.52 | 2 | 4.76 | 8 | 19.05 | 3 | 7.14 | 4 | 9.52 | 8 | 19.05 |
| 1-2 | 13 | 27.66 | 3 | 6.38 | 4 | 8.51 | 7 | 14.89 | 6 | 12.77 | 9 | 19.15 | 5 | 10.64 |
| 2-0 | 5 | 27.78 | 0 | 0 | 1 | 5.56 | 3 | 16.67 | 6 | 33.33 | 2 | 11.11 | 1 | 5.56 |
| 2-1 | 6 | 28.57 | 1 | 4.76 | 2 | 9.52 | 5 | 23.81 | 3 | 14.29 | 1 | 4.76 | 3 | 14.29 |
| 2-2 | 9 | 28.13 | 1 | 3.13 | 3 | 9.38 | 8 | 25 | 4 | 12.5 | 3 | 9.38 | 4 | 12.5 |
| 3-0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 2 | 33.33 | 1 | 16.67 | 0 | 0 | 2 | 33.33 | 0 | 0 | 0 | 0 | 1 | 16.67 |
| 3-2 | 2 | 11.76 | 0 | 0 | 0 | 0 | 5 | 29.41 | 3 | 17.65 | 0 | 0 | 7 | 41.18 |
back to top