Back to player cards
Explaination of batter cards
Justin Morneau
Team: Twins Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 475 | 30.82 | 303 | 29.59 | 172 | 33.27 | 37.41 | 98 | 0.265 | 0.49 |
| Sinker | 169 | 10.97 | 125 | 12.21 | 44 | 8.51 | 9.43 | 43 | 0.279 | 0.395 |
| Curve | 134 | 8.7 | 88 | 8.59 | 46 | 8.9 | 8.16 | 38 | 0.342 | 0.684 |
| Slider | 274 | 17.78 | 138 | 13.48 | 136 | 26.31 | 17.17 | 77 | 0.351 | 0.61 |
| Change | 226 | 14.67 | 176 | 17.19 | 50 | 9.67 | 12.15 | 57 | 0.316 | 0.404 |
| Splitter | 81 | 5.26 | 57 | 5.57 | 24 | 4.64 | 6.58 | 18 | 0.111 | 0.111 |
| Cutter | 182 | 11.81 | 137 | 13.38 | 45 | 8.7 | 9.1 | 50 | 0.46 | 0.68 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 135 | 31.69 | 49 | 11.5 | 45 | 10.56 | 72 | 16.9 | 51 | 11.97 | 25 | 5.87 | 49 | 11.5 |
| 0-1 | 50 | 27.47 | 18 | 9.89 | 14 | 7.69 | 41 | 22.53 | 30 | 16.48 | 8 | 4.4 | 21 | 11.54 |
| 0-2 | 24 | 30 | 5 | 6.25 | 7 | 8.75 | 21 | 26.25 | 10 | 12.5 | 5 | 6.25 | 8 | 10 |
| 1-0 | 53 | 30.11 | 19 | 10.8 | 7 | 3.98 | 28 | 15.91 | 33 | 18.75 | 12 | 6.82 | 24 | 13.64 |
| 1-1 | 45 | 27.95 | 22 | 13.66 | 19 | 11.8 | 23 | 14.29 | 32 | 19.88 | 6 | 3.73 | 14 | 8.7 |
| 1-2 | 37 | 30.58 | 10 | 8.26 | 16 | 13.22 | 31 | 25.62 | 18 | 14.88 | 2 | 1.65 | 7 | 5.79 |
| 2-0 | 29 | 43.28 | 9 | 13.43 | 4 | 5.97 | 3 | 4.48 | 5 | 7.46 | 5 | 7.46 | 12 | 17.91 |
| 2-1 | 22 | 26.19 | 12 | 14.29 | 7 | 8.33 | 10 | 11.9 | 13 | 15.48 | 4 | 4.76 | 16 | 19.05 |
| 2-2 | 28 | 25.23 | 11 | 9.91 | 11 | 9.91 | 24 | 21.62 | 19 | 17.12 | 9 | 8.11 | 9 | 8.11 |
| 3-0 | 15 | 62.5 | 2 | 8.33 | 0 | 0 | 1 | 4.17 | 1 | 4.17 | 0 | 0 | 5 | 20.83 |
| 3-1 | 21 | 56.76 | 4 | 10.81 | 1 | 2.7 | 4 | 10.81 | 2 | 5.41 | 2 | 5.41 | 3 | 8.11 |
| 3-2 | 16 | 22.22 | 8 | 11.11 | 3 | 4.17 | 16 | 22.22 | 12 | 16.67 | 3 | 4.17 | 14 | 19.44 |
back to top