Back to player cards
Explaination of batter cards
John Smoltz
Team: Braves Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 11 | 33.33 | 9 | 56.25 | 2 | 11.76 | 37.41 | 3 | 0 | 0 |
| Sinker | 12 | 36.36 | 0 | 0 | 12 | 70.59 | 9.43 | 4 | 0 | 0 |
| Change | 2 | 6.06 | 2 | 12.5 | 0 | 0 | 12.15 | 1 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 3 | 33.33 | 4 | 44.44 | 0 | 0 | 1 | 11.11 | 1 | 11.11 |
| 0-1 | 1 | 33.33 | 0 | 0 | 1 | 33.33 | 0 | 0 | 1 | 33.33 |
| 1-0 | 2 | 33.33 | 3 | 50 | 1 | 16.67 | 0 | 0 | 0 | 0 |
| 1-1 | 0 | 0 | 2 | 50 | 2 | 50 | 0 | 0 | 0 | 0 |
| 1-2 | 1 | 33.33 | 0 | 0 | 1 | 33.33 | 1 | 33.33 | 0 | 0 |
| 2-0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 1 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 | 0 | 0 | 0 | 0 |
| 3-2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top