Back to player cards
Explaination of batter cards
Joe Saunders
Team: Angels Throws: Left Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 5 | 45.45 | 5 | 45.45 | 0 | 0 | 37.41 | 2 | 0 | 0 |
| Sinker | 2 | 18.18 | 2 | 18.18 | 0 | 0 | 9.43 | 1 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 2 | 66.67 | 1 | 33.33 | 0 | 0 | 0 | 0 |
| 0-1 | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 50 |
| 0-2 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| 1-0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-1 | 1 | 50 | 0 | 0 | 1 | 50 | 0 | 0 |
| 1-2 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
| 2-1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top