Back to player cards
Explaination of batter cards
Joe Mauer
Team: Twins Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 560 | 37.21 | 398 | 37.13 | 162 | 37.41 | 37.41 | 110 | 0.336 | 0.509 |
| Sinker | 185 | 12.29 | 123 | 11.47 | 62 | 14.32 | 9.43 | 38 | 0.395 | 0.579 |
| Curve | 101 | 6.71 | 79 | 7.37 | 22 | 5.08 | 8.16 | 23 | 0.348 | 0.391 |
| Slider | 203 | 13.49 | 118 | 11.01 | 85 | 19.63 | 17.17 | 46 | 0.37 | 0.522 |
| Change | 183 | 12.16 | 138 | 12.87 | 45 | 10.39 | 12.15 | 48 | 0.229 | 0.333 |
| Splitter | 88 | 5.85 | 60 | 5.6 | 28 | 6.47 | 6.58 | 22 | 0.364 | 0.5 |
| Cutter | 185 | 12.29 | 156 | 14.55 | 29 | 6.7 | 9.1 | 34 | 0.265 | 0.353 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 164 | 43.5 | 54 | 14.32 | 23 | 6.1 | 37 | 9.81 | 27 | 7.16 | 24 | 6.37 | 48 | 12.73 |
| 0-1 | 59 | 35.54 | 15 | 9.04 | 18 | 10.84 | 26 | 15.66 | 29 | 17.47 | 7 | 4.22 | 12 | 7.23 |
| 0-2 | 26 | 36.11 | 5 | 6.94 | 13 | 18.06 | 10 | 13.89 | 10 | 13.89 | 1 | 1.39 | 7 | 9.72 |
| 1-0 | 66 | 36.07 | 27 | 14.75 | 6 | 3.28 | 18 | 9.84 | 25 | 13.66 | 14 | 7.65 | 27 | 14.75 |
| 1-1 | 53 | 30.99 | 14 | 8.19 | 15 | 8.77 | 27 | 15.79 | 33 | 19.3 | 12 | 7.02 | 17 | 9.94 |
| 1-2 | 36 | 36.73 | 11 | 11.22 | 8 | 8.16 | 17 | 17.35 | 14 | 14.29 | 4 | 4.08 | 8 | 8.16 |
| 2-0 | 30 | 38.96 | 16 | 20.78 | 2 | 2.6 | 6 | 7.79 | 8 | 10.39 | 3 | 3.9 | 12 | 15.58 |
| 2-1 | 37 | 37 | 10 | 10 | 2 | 2 | 15 | 15 | 13 | 13 | 9 | 9 | 14 | 14 |
| 2-2 | 23 | 24.73 | 7 | 7.53 | 11 | 11.83 | 27 | 29.03 | 12 | 12.9 | 4 | 4.3 | 9 | 9.68 |
| 3-0 | 19 | 50 | 7 | 18.42 | 0 | 0 | 0 | 0 | 2 | 5.26 | 1 | 2.63 | 9 | 23.68 |
| 3-1 | 28 | 49.12 | 10 | 17.54 | 1 | 1.75 | 2 | 3.51 | 3 | 5.26 | 4 | 7.02 | 9 | 15.79 |
| 3-2 | 19 | 26.03 | 9 | 12.33 | 2 | 2.74 | 18 | 24.66 | 7 | 9.59 | 5 | 6.85 | 13 | 17.81 |
back to top