Back to player cards
Explaination of batter cards
Jason Kubel
Team: Twins Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 344 | 28.29 | 259 | 27.12 | 85 | 32.57 | 37.41 | 86 | 0.244 | 0.407 |
| Sinker | 121 | 9.95 | 94 | 9.84 | 27 | 10.34 | 9.43 | 37 | 0.351 | 0.459 |
| Curve | 126 | 10.36 | 108 | 11.31 | 18 | 6.9 | 8.16 | 23 | 0.217 | 0.217 |
| Slider | 217 | 17.85 | 124 | 12.98 | 93 | 35.63 | 17.17 | 41 | 0.244 | 0.512 |
| Change | 205 | 16.86 | 186 | 19.48 | 19 | 7.28 | 12.15 | 41 | 0.293 | 0.634 |
| Splitter | 80 | 6.58 | 73 | 7.64 | 7 | 2.68 | 6.58 | 14 | 0.286 | 0.357 |
| Cutter | 123 | 10.12 | 111 | 11.62 | 12 | 4.6 | 9.1 | 37 | 0.216 | 0.324 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 105 | 33.23 | 38 | 12.03 | 21 | 6.65 | 43 | 13.61 | 50 | 15.82 | 22 | 6.96 | 37 | 11.71 |
| 0-1 | 33 | 22.92 | 14 | 9.72 | 25 | 17.36 | 26 | 18.06 | 25 | 17.36 | 9 | 6.25 | 12 | 8.33 |
| 0-2 | 13 | 22.03 | 2 | 3.39 | 14 | 23.73 | 18 | 30.51 | 4 | 6.78 | 5 | 8.47 | 3 | 5.08 |
| 1-0 | 47 | 35.07 | 18 | 13.43 | 5 | 3.73 | 20 | 14.93 | 23 | 17.16 | 6 | 4.48 | 15 | 11.19 |
| 1-1 | 20 | 15.15 | 10 | 7.58 | 17 | 12.88 | 35 | 26.52 | 34 | 25.76 | 6 | 4.55 | 10 | 7.58 |
| 1-2 | 22 | 20.95 | 10 | 9.52 | 23 | 21.9 | 20 | 19.05 | 12 | 11.43 | 8 | 7.62 | 10 | 9.52 |
| 2-0 | 19 | 43.18 | 7 | 15.91 | 0 | 0 | 5 | 11.36 | 4 | 9.09 | 4 | 9.09 | 5 | 11.36 |
| 2-1 | 21 | 26.58 | 10 | 12.66 | 4 | 5.06 | 10 | 12.66 | 21 | 26.58 | 3 | 3.8 | 10 | 12.66 |
| 2-2 | 20 | 22.22 | 5 | 5.56 | 14 | 15.56 | 22 | 24.44 | 19 | 21.11 | 5 | 5.56 | 5 | 5.56 |
| 3-0 | 7 | 50 | 1 | 7.14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21.43 | 3 | 21.43 |
| 3-1 | 19 | 48.72 | 3 | 7.69 | 0 | 0 | 3 | 7.69 | 4 | 10.26 | 4 | 10.26 | 6 | 15.38 |
| 3-2 | 18 | 30 | 3 | 5 | 3 | 5 | 15 | 25 | 9 | 15 | 5 | 8.33 | 7 | 11.67 |
back to top