Back to player cards
Explaination of batter cards
Jason Bergmann
Team: Nationals Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 51 | 55.43 | 35 | 64.81 | 16 | 42.11 | 37.41 | 16 | 0 | 0 |
| Sinker | 13 | 14.13 | 7 | 12.96 | 6 | 15.79 | 9.43 | 4 | 0 | 0 |
| Curve | 10 | 10.87 | 3 | 5.56 | 7 | 18.42 | 8.16 | 1 | 0 | 0 |
| Slider | 7 | 7.61 | 7 | 12.96 | 0 | 0 | 17.17 | 2 | 0 | 0 |
| Change | 5 | 5.43 | 1 | 1.85 | 4 | 10.53 | 12.15 | 1 | 0 | 0 |
| Splitter | 5 | 5.43 | 1 | 1.85 | 4 | 10.53 | 6.58 | 1 | 0 | 0 |
| Cutter | 1 | 1.09 | 0 | 0 | 1 | 2.63 | 9.1 | 1 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 16 | 61.54 | 3 | 11.54 | 2 | 7.69 | 1 | 3.85 | 1 | 3.85 | 2 | 7.69 | 1 | 3.85 |
| 0-1 | 10 | 58.82 | 4 | 23.53 | 1 | 5.88 | 1 | 5.88 | 0 | 0 | 1 | 5.88 | 0 | 0 |
| 0-2 | 5 | 45.45 | 2 | 18.18 | 2 | 18.18 | 0 | 0 | 0 | 0 | 2 | 18.18 | 0 | 0 |
| 1-0 | 5 | 62.5 | 1 | 12.5 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 |
| 1-1 | 5 | 45.45 | 2 | 18.18 | 0 | 0 | 2 | 18.18 | 2 | 18.18 | 0 | 0 | 0 | 0 |
| 1-2 | 9 | 52.94 | 1 | 5.88 | 5 | 29.41 | 2 | 11.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top