Back to player cards
Explaination of batter cards
J.D. Drew
Team: Red Sox Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 530 | 35.26 | 437 | 36.69 | 93 | 29.81 | 37.41 | 103 | 0.301 | 0.641 |
| Sinker | 111 | 7.39 | 70 | 5.88 | 41 | 13.14 | 9.43 | 19 | 0.316 | 0.526 |
| Curve | 127 | 8.45 | 105 | 8.82 | 22 | 7.05 | 8.16 | 24 | 0.083 | 0.083 |
| Slider | 275 | 18.3 | 197 | 16.54 | 78 | 25 | 17.17 | 53 | 0.302 | 0.679 |
| Change | 238 | 15.83 | 195 | 16.37 | 43 | 13.78 | 12.15 | 49 | 0.327 | 0.571 |
| Splitter | 101 | 6.72 | 76 | 6.38 | 25 | 8.01 | 6.58 | 28 | 0.214 | 0.286 |
| Cutter | 121 | 8.05 | 111 | 9.32 | 10 | 3.21 | 9.1 | 25 | 0.28 | 0.64 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 152 | 41.53 | 30 | 8.2 | 41 | 11.2 | 54 | 14.75 | 39 | 10.66 | 27 | 7.38 | 23 | 6.28 |
| 0-1 | 43 | 26.06 | 7 | 4.24 | 19 | 11.52 | 38 | 23.03 | 34 | 20.61 | 9 | 5.45 | 15 | 9.09 |
| 0-2 | 15 | 25.42 | 6 | 10.17 | 5 | 8.47 | 19 | 32.2 | 10 | 16.95 | 1 | 1.69 | 3 | 5.08 |
| 1-0 | 61 | 38.13 | 9 | 5.63 | 13 | 8.13 | 19 | 11.88 | 35 | 21.88 | 9 | 5.63 | 14 | 8.75 |
| 1-1 | 62 | 37.13 | 6 | 3.59 | 10 | 5.99 | 37 | 22.16 | 27 | 16.17 | 12 | 7.19 | 13 | 7.78 |
| 1-2 | 37 | 30.08 | 9 | 7.32 | 12 | 9.76 | 35 | 28.46 | 19 | 15.45 | 3 | 2.44 | 8 | 6.5 |
| 2-0 | 24 | 38.71 | 9 | 14.52 | 2 | 3.23 | 5 | 8.06 | 7 | 11.29 | 4 | 6.45 | 11 | 17.74 |
| 2-1 | 30 | 30.61 | 8 | 8.16 | 5 | 5.1 | 19 | 19.39 | 18 | 18.37 | 11 | 11.22 | 7 | 7.14 |
| 2-2 | 39 | 28.68 | 11 | 8.09 | 13 | 9.56 | 30 | 22.06 | 30 | 22.06 | 7 | 5.15 | 6 | 4.41 |
| 3-0 | 13 | 52 | 3 | 12 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | 28 |
| 3-1 | 24 | 54.55 | 5 | 11.36 | 0 | 0 | 3 | 6.82 | 2 | 4.55 | 7 | 15.91 | 3 | 6.82 |
| 3-2 | 30 | 30.61 | 8 | 8.16 | 7 | 7.14 | 15 | 15.31 | 17 | 17.35 | 10 | 10.2 | 11 | 11.22 |
back to top