Back to player cards
Explaination of batter cards
Gary MatthewsJr.
Team: Angels Throws: Right Bats: Switch
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 531 | 48.67 | 412 | 48.76 | 119 | 48.37 | 49.29 | 129 | 0.279 | 0.496 |
| Sinker | 75 | 6.87 | 61 | 7.22 | 14 | 5.69 | 9.51 | 21 | 0.238 | 0.238 |
| Curve | 91 | 8.34 | 72 | 8.52 | 19 | 7.72 | 7.86 | 19 | 0.211 | 0.316 |
| Slider | 132 | 12.1 | 111 | 13.14 | 21 | 8.54 | 17.15 | 23 | 0.087 | 0.087 |
| Change | 204 | 18.7 | 150 | 17.75 | 54 | 21.95 | 11.88 | 46 | 0.283 | 0.304 |
| Splitter | 23 | 2.11 | 10 | 1.18 | 13 | 5.28 | 1.62 | 7 | 0.286 | 0.286 |
| Cutter | 35 | 3.21 | 29 | 3.43 | 6 | 2.44 | 2.68 | 9 | 0.222 | 0.333 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 155 | 54.2 | 21 | 7.34 | 29 | 10.14 | 25 | 8.74 | 38 | 13.29 | 9 | 3.15 | 9 | 3.15 |
| 0-1 | 47 | 39.83 | 9 | 7.63 | 10 | 8.47 | 16 | 13.56 | 30 | 25.42 | 4 | 3.39 | 2 | 1.69 |
| 0-2 | 16 | 40 | 3 | 7.5 | 7 | 17.5 | 5 | 12.5 | 7 | 17.5 | 0 | 0 | 2 | 5 |
| 1-0 | 69 | 52.67 | 7 | 5.34 | 7 | 5.34 | 11 | 8.4 | 33 | 25.19 | 2 | 1.53 | 2 | 1.53 |
| 1-1 | 44 | 39.64 | 8 | 7.21 | 11 | 9.91 | 15 | 13.51 | 27 | 24.32 | 3 | 2.7 | 3 | 2.7 |
| 1-2 | 36 | 40.91 | 5 | 5.68 | 7 | 7.95 | 20 | 22.73 | 17 | 19.32 | 0 | 0 | 3 | 3.41 |
| 2-0 | 37 | 64.91 | 3 | 5.26 | 2 | 3.51 | 5 | 8.77 | 5 | 8.77 | 2 | 3.51 | 3 | 5.26 |
| 2-1 | 34 | 50 | 4 | 5.88 | 5 | 7.35 | 10 | 14.71 | 12 | 17.65 | 0 | 0 | 3 | 4.41 |
| 2-2 | 24 | 32.88 | 5 | 6.85 | 9 | 12.33 | 16 | 21.92 | 18 | 24.66 | 0 | 0 | 1 | 1.37 |
| 3-0 | 14 | 70 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 5 | 1 | 5 |
| 3-1 | 29 | 69.05 | 2 | 4.76 | 0 | 0 | 1 | 2.38 | 6 | 14.29 | 2 | 4.76 | 2 | 4.76 |
| 3-2 | 26 | 45.61 | 6 | 10.53 | 4 | 7.02 | 8 | 14.04 | 9 | 15.79 | 0 | 0 | 4 | 7.02 |
back to top