Back to player cards
Explaination of batter cards
Garret Anderson
Team: Angels Throws: Left Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 367 | 28.34 | 265 | 26.53 | 102 | 34.46 | 37.41 | 108 | 0.324 | 0.593 |
| Sinker | 112 | 8.65 | 90 | 9.01 | 22 | 7.43 | 9.43 | 33 | 0.394 | 0.515 |
| Curve | 150 | 11.58 | 113 | 11.31 | 37 | 12.5 | 8.16 | 27 | 0.333 | 0.407 |
| Slider | 235 | 18.15 | 155 | 15.52 | 80 | 27.03 | 17.17 | 72 | 0.264 | 0.347 |
| Change | 243 | 18.76 | 219 | 21.92 | 24 | 8.11 | 12.15 | 62 | 0.258 | 0.403 |
| Splitter | 96 | 7.41 | 82 | 8.21 | 14 | 4.73 | 6.58 | 23 | 0.217 | 0.391 |
| Cutter | 92 | 7.1 | 75 | 7.51 | 17 | 5.74 | 9.1 | 34 | 0.206 | 0.265 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 125 | 32.64 | 40 | 10.44 | 35 | 9.14 | 61 | 15.93 | 56 | 14.62 | 33 | 8.62 | 33 | 8.62 |
| 0-1 | 38 | 22.35 | 14 | 8.24 | 24 | 14.12 | 28 | 16.47 | 39 | 22.94 | 15 | 8.82 | 12 | 7.06 |
| 0-2 | 14 | 16.09 | 7 | 8.05 | 15 | 17.24 | 25 | 28.74 | 13 | 14.94 | 6 | 6.9 | 7 | 8.05 |
| 1-0 | 51 | 33.33 | 7 | 4.58 | 12 | 7.84 | 21 | 13.73 | 39 | 25.49 | 8 | 5.23 | 15 | 9.8 |
| 1-1 | 35 | 26.92 | 12 | 9.23 | 19 | 14.62 | 28 | 21.54 | 22 | 16.92 | 6 | 4.62 | 8 | 6.15 |
| 1-2 | 24 | 20.69 | 13 | 11.21 | 23 | 19.83 | 23 | 19.83 | 24 | 20.69 | 4 | 3.45 | 5 | 4.31 |
| 2-0 | 19 | 38.78 | 5 | 10.2 | 1 | 2.04 | 4 | 8.16 | 8 | 16.33 | 6 | 12.24 | 6 | 12.24 |
| 2-1 | 19 | 28.36 | 6 | 8.96 | 9 | 13.43 | 11 | 16.42 | 15 | 22.39 | 4 | 5.97 | 3 | 4.48 |
| 2-2 | 21 | 25.61 | 5 | 6.1 | 10 | 12.2 | 22 | 26.83 | 17 | 20.73 | 6 | 7.32 | 1 | 1.22 |
| 3-0 | 6 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.11 | 2 | 22.22 | 0 | 0 |
| 3-1 | 9 | 40.91 | 3 | 13.64 | 1 | 4.55 | 3 | 13.64 | 2 | 9.09 | 3 | 13.64 | 1 | 4.55 |
| 3-2 | 6 | 22.22 | 0 | 0 | 1 | 3.7 | 9 | 33.33 | 7 | 25.93 | 3 | 11.11 | 1 | 3.7 |
back to top