Back to player cards
Explaination of batter cards
Edgar Gonzalez
Team: Diamondbacks Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 14 | 43.75 | 11 | 50 | 3 | 30 | 37.41 | 3 | 0 | 0 |
| Sinker | 3 | 9.38 | 1 | 4.55 | 2 | 20 | 9.43 | 1 | 0 | 0 |
| Slider | 5 | 15.63 | 4 | 18.18 | 1 | 10 | 17.17 | 3 | 0 | 0 |
| Splitter | 2 | 6.25 | 2 | 9.09 | 0 | 0 | 6.58 | 1 | 0 | 0 |
| Cutter | 4 | 12.5 | 0 | 0 | 4 | 40 | 9.1 | 1 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 5 | 45.45 | 2 | 18.18 | 0 | 0 | 0 | 0 | 2 | 18.18 | 2 | 18.18 |
| 0-1 | 4 | 44.44 | 1 | 11.11 | 1 | 11.11 | 2 | 22.22 | 0 | 0 | 1 | 11.11 |
| 0-2 | 1 | 25 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 25 |
| 1-1 | 3 | 75 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 |
| 2-1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top