Back to player cards
Explaination of batter cards
Dmitri Young
Team: Nationals Throws: Right Bats: Switch
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 236 | 37.82 | 182 | 40.44 | 54 | 31.03 | 37.41 | 42 | 0.167 | 0.262 |
| Sinker | 87 | 13.94 | 52 | 11.56 | 35 | 20.11 | 9.43 | 15 | 0.467 | 0.733 |
| Curve | 48 | 7.69 | 32 | 7.11 | 16 | 9.2 | 8.16 | 10 | 0.4 | 0.7 |
| Slider | 66 | 10.58 | 57 | 12.67 | 9 | 5.17 | 17.17 | 14 | 0.214 | 0.214 |
| Change | 119 | 19.07 | 85 | 18.89 | 34 | 19.54 | 12.15 | 41 | 0.317 | 0.415 |
| Splitter | 41 | 6.57 | 27 | 6 | 14 | 8.05 | 6.58 | 10 | 0.2 | 0.3 |
| Cutter | 27 | 4.33 | 15 | 3.33 | 12 | 6.9 | 9.1 | 8 | 0.5 | 0.625 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 63 | 37.28 | 26 | 15.38 | 13 | 7.69 | 17 | 10.06 | 26 | 15.38 | 13 | 7.69 | 11 | 6.51 |
| 0-1 | 34 | 44.74 | 7 | 9.21 | 4 | 5.26 | 6 | 7.89 | 16 | 21.05 | 5 | 6.58 | 4 | 5.26 |
| 0-2 | 17 | 50 | 3 | 8.82 | 1 | 2.94 | 5 | 14.71 | 6 | 17.65 | 1 | 2.94 | 1 | 2.94 |
| 1-0 | 20 | 31.25 | 8 | 12.5 | 3 | 4.69 | 9 | 14.06 | 19 | 29.69 | 3 | 4.69 | 2 | 3.13 |
| 1-1 | 18 | 34.62 | 6 | 11.54 | 6 | 11.54 | 5 | 9.62 | 11 | 21.15 | 3 | 5.77 | 3 | 5.77 |
| 1-2 | 23 | 38.33 | 7 | 11.67 | 6 | 10 | 7 | 11.67 | 12 | 20 | 3 | 5 | 2 | 3.33 |
| 2-0 | 10 | 37.04 | 6 | 22.22 | 1 | 3.7 | 3 | 11.11 | 4 | 14.81 | 3 | 11.11 | 0 | 0 |
| 2-1 | 10 | 37.04 | 5 | 18.52 | 3 | 11.11 | 2 | 7.41 | 6 | 22.22 | 0 | 0 | 1 | 3.7 |
| 2-2 | 15 | 28.85 | 7 | 13.46 | 6 | 11.54 | 6 | 11.54 | 10 | 19.23 | 6 | 11.54 | 2 | 3.85 |
| 3-0 | 6 | 50 | 3 | 25 | 0 | 0 | 1 | 8.33 | 1 | 8.33 | 1 | 8.33 | 0 | 0 |
| 3-1 | 6 | 42.86 | 4 | 28.57 | 1 | 7.14 | 1 | 7.14 | 0 | 0 | 2 | 14.29 | 0 | 0 |
| 3-2 | 14 | 37.84 | 5 | 13.51 | 4 | 10.81 | 4 | 10.81 | 8 | 21.62 | 1 | 2.7 | 1 | 2.7 |
back to top