Back to player cards
Explaination of batter cards
Denard Span
Team: Twins Throws: Left Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 179 | 41.63 | 110 | 38.33 | 69 | 48.25 | 37.41 | 42 | 0.31 | 0.5 |
| Sinker | 36 | 8.37 | 20 | 6.97 | 16 | 11.19 | 9.43 | 11 | 0.455 | 0.636 |
| Curve | 35 | 8.14 | 27 | 9.41 | 8 | 5.59 | 8.16 | 7 | 0.143 | 0.286 |
| Slider | 60 | 13.95 | 27 | 9.41 | 33 | 23.08 | 17.17 | 14 | 0.214 | 0.286 |
| Change | 54 | 12.56 | 45 | 15.68 | 9 | 6.29 | 12.15 | 12 | 0.333 | 0.417 |
| Splitter | 22 | 5.12 | 18 | 6.27 | 4 | 2.8 | 6.58 | 5 | 0.2 | 0.2 |
| Cutter | 44 | 10.23 | 40 | 13.94 | 4 | 2.8 | 9.1 | 9 | 0.222 | 0.222 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 57 | 49.57 | 12 | 10.43 | 8 | 6.96 | 11 | 9.57 | 8 | 6.96 | 6 | 5.22 | 13 | 11.3 |
| 0-1 | 16 | 29.63 | 2 | 3.7 | 9 | 16.67 | 11 | 20.37 | 9 | 16.67 | 3 | 5.56 | 4 | 7.41 |
| 0-2 | 6 | 27.27 | 3 | 13.64 | 4 | 18.18 | 3 | 13.64 | 4 | 18.18 | 1 | 4.55 | 1 | 4.55 |
| 1-0 | 21 | 48.84 | 5 | 11.63 | 0 | 0 | 5 | 11.63 | 5 | 11.63 | 3 | 6.98 | 4 | 9.3 |
| 1-1 | 14 | 28 | 6 | 12 | 3 | 6 | 12 | 24 | 8 | 16 | 3 | 6 | 4 | 8 |
| 1-2 | 13 | 30.23 | 2 | 4.65 | 7 | 16.28 | 8 | 18.6 | 7 | 16.28 | 2 | 4.65 | 4 | 9.3 |
| 2-0 | 8 | 80 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 2-1 | 13 | 50 | 1 | 3.85 | 2 | 7.69 | 3 | 11.54 | 3 | 11.54 | 0 | 0 | 4 | 15.38 |
| 2-2 | 12 | 31.58 | 2 | 5.26 | 2 | 5.26 | 7 | 18.42 | 6 | 15.79 | 1 | 2.63 | 8 | 21.05 |
| 3-0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 10 | 90.91 | 1 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 5 | 35.71 | 1 | 7.14 | 0 | 0 | 0 | 0 | 3 | 21.43 | 3 | 21.43 | 2 | 14.29 |
back to top