Back to player cards
Explaination of batter cards
Delmon Young
Team: Twins Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 425 | 30.6 | 293 | 28.67 | 132 | 35.97 | 37.41 | 103 | 0.282 | 0.35 |
| Sinker | 128 | 9.22 | 105 | 10.27 | 23 | 6.27 | 9.43 | 37 | 0.324 | 0.405 |
| Curve | 127 | 9.14 | 100 | 9.78 | 27 | 7.36 | 8.16 | 41 | 0.268 | 0.488 |
| Slider | 310 | 22.32 | 256 | 25.05 | 54 | 14.71 | 17.17 | 94 | 0.34 | 0.5 |
| Change | 164 | 11.81 | 76 | 7.44 | 88 | 23.98 | 12.15 | 39 | 0.205 | 0.205 |
| Splitter | 73 | 5.26 | 47 | 4.6 | 26 | 7.08 | 6.58 | 20 | 0.5 | 0.6 |
| Cutter | 162 | 11.66 | 145 | 14.19 | 17 | 4.63 | 9.1 | 28 | 0.179 | 0.25 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 115 | 29.49 | 43 | 11.03 | 28 | 7.18 | 90 | 23.08 | 47 | 12.05 | 19 | 4.87 | 48 | 12.31 |
| 0-1 | 57 | 32.57 | 10 | 5.71 | 22 | 12.57 | 40 | 22.86 | 15 | 8.57 | 11 | 6.29 | 20 | 11.43 |
| 0-2 | 24 | 25 | 6 | 6.25 | 16 | 16.67 | 31 | 32.29 | 7 | 7.29 | 5 | 5.21 | 7 | 7.29 |
| 1-0 | 44 | 29.73 | 20 | 13.51 | 6 | 4.05 | 33 | 22.3 | 25 | 16.89 | 5 | 3.38 | 15 | 10.14 |
| 1-1 | 47 | 32.64 | 14 | 9.72 | 15 | 10.42 | 26 | 18.06 | 20 | 13.89 | 10 | 6.94 | 12 | 8.33 |
| 1-2 | 37 | 26.24 | 7 | 4.96 | 27 | 19.15 | 31 | 21.99 | 15 | 10.64 | 6 | 4.26 | 18 | 12.77 |
| 2-0 | 20 | 41.67 | 5 | 10.42 | 0 | 0 | 6 | 12.5 | 6 | 12.5 | 2 | 4.17 | 9 | 18.75 |
| 2-1 | 23 | 35.38 | 9 | 13.85 | 3 | 4.62 | 10 | 15.38 | 10 | 15.38 | 3 | 4.62 | 7 | 10.77 |
| 2-2 | 25 | 29.41 | 5 | 5.88 | 10 | 11.76 | 22 | 25.88 | 12 | 14.12 | 4 | 4.71 | 7 | 8.24 |
| 3-0 | 9 | 42.86 | 4 | 19.05 | 0 | 0 | 2 | 9.52 | 1 | 4.76 | 0 | 0 | 5 | 23.81 |
| 3-1 | 13 | 35.14 | 4 | 10.81 | 0 | 0 | 8 | 21.62 | 2 | 5.41 | 3 | 8.11 | 7 | 18.92 |
| 3-2 | 11 | 28.21 | 1 | 2.56 | 0 | 0 | 11 | 28.21 | 4 | 10.26 | 5 | 12.82 | 7 | 17.95 |
back to top