Back to player cards
Explaination of batter cards
Cristian Guzman
Team: Nationals Throws: Right Bats: Switch
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 540 | 40.12 | 408 | 42.19 | 132 | 34.83 | 37.41 | 169 | 0.32 | 0.414 |
| Sinker | 154 | 11.44 | 112 | 11.58 | 42 | 11.08 | 9.43 | 45 | 0.289 | 0.378 |
| Curve | 142 | 10.55 | 88 | 9.1 | 54 | 14.25 | 8.16 | 31 | 0.226 | 0.323 |
| Slider | 123 | 9.14 | 98 | 10.13 | 25 | 6.6 | 17.17 | 30 | 0.3 | 0.4 |
| Change | 235 | 17.46 | 157 | 16.24 | 78 | 20.58 | 12.15 | 81 | 0.358 | 0.457 |
| Splitter | 91 | 6.76 | 63 | 6.51 | 28 | 7.39 | 6.58 | 37 | 0.324 | 0.595 |
| Cutter | 61 | 4.53 | 41 | 4.24 | 20 | 5.28 | 9.1 | 19 | 0.105 | 0.158 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 195 | 44.42 | 55 | 12.53 | 45 | 10.25 | 29 | 6.61 | 64 | 14.58 | 30 | 6.83 | 21 | 4.78 |
| 0-1 | 56 | 31.11 | 18 | 10 | 30 | 16.67 | 25 | 13.89 | 33 | 18.33 | 9 | 5 | 9 | 5 |
| 0-2 | 16 | 26.67 | 3 | 5 | 13 | 21.67 | 10 | 16.67 | 12 | 20 | 4 | 6.67 | 2 | 3.33 |
| 1-0 | 73 | 41.01 | 24 | 13.48 | 9 | 5.06 | 11 | 6.18 | 36 | 20.22 | 14 | 7.87 | 11 | 6.18 |
| 1-1 | 46 | 30.26 | 15 | 9.87 | 25 | 16.45 | 22 | 14.47 | 28 | 18.42 | 12 | 7.89 | 4 | 2.63 |
| 1-2 | 27 | 31.76 | 4 | 4.71 | 11 | 12.94 | 14 | 16.47 | 23 | 27.06 | 2 | 2.35 | 4 | 4.71 |
| 2-0 | 29 | 58 | 9 | 18 | 0 | 0 | 1 | 2 | 5 | 10 | 4 | 8 | 2 | 4 |
| 2-1 | 33 | 45.83 | 9 | 12.5 | 3 | 4.17 | 4 | 5.56 | 10 | 13.89 | 8 | 11.11 | 5 | 6.94 |
| 2-2 | 15 | 26.79 | 9 | 16.07 | 5 | 8.93 | 6 | 10.71 | 18 | 32.14 | 1 | 1.79 | 2 | 3.57 |
| 3-0 | 9 | 69.23 | 1 | 7.69 | 0 | 0 | 0 | 0 | 1 | 7.69 | 1 | 7.69 | 1 | 7.69 |
| 3-1 | 23 | 69.7 | 5 | 15.15 | 0 | 0 | 0 | 0 | 2 | 6.06 | 3 | 9.09 | 0 | 0 |
| 3-2 | 18 | 64.29 | 2 | 7.14 | 1 | 3.57 | 1 | 3.57 | 3 | 10.71 | 3 | 10.71 | 0 | 0 |
back to top