Back to player cards
Explaination of batter cards
Chuck James
Team: Braves Throws: Left Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 8 | 36.36 | 1 | 11.11 | 7 | 53.85 | 37.41 | 2 | 0 | 0 |
| Sinker | 1 | 4.55 | 0 | 0 | 1 | 7.69 | 9.43 | 1 | 0 | 0 |
| Curve | 6 | 27.27 | 3 | 33.33 | 3 | 23.08 | 8.16 | 2 | 0.5 | 1 |
| Cutter | 5 | 22.73 | 4 | 44.44 | 1 | 7.69 | 9.1 | 2 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Change | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 2 | 28.57 | 1 | 14.29 | 1 | 14.29 | 0 | 0 | 3 | 42.86 |
| 0-1 | 1 | 33.33 | 0 | 0 | 2 | 66.67 | 0 | 0 | 0 | 0 |
| 0-2 | 1 | 50 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 |
| 1-0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
| 1-1 | 2 | 66.67 | 0 | 0 | 0 | 0 | 1 | 33.33 | 0 | 0 |
| 1-2 | 1 | 20 | 0 | 0 | 2 | 40 | 1 | 20 | 1 | 20 |
back to top