Back to player cards
Explaination of batter cards
Chone Figgins
Team: Angels Throws: Right Bats: Switch
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 521 | 41.19 | 371 | 37.51 | 150 | 54.35 | 37.41 | 108 | 0.287 | 0.333 |
| Sinker | 119 | 9.41 | 100 | 10.11 | 19 | 6.88 | 9.43 | 29 | 0.379 | 0.448 |
| Curve | 80 | 6.32 | 65 | 6.57 | 15 | 5.43 | 8.16 | 13 | 0.231 | 0.231 |
| Slider | 175 | 13.83 | 145 | 14.66 | 30 | 10.87 | 17.17 | 35 | 0.2 | 0.229 |
| Change | 138 | 10.91 | 106 | 10.72 | 32 | 11.59 | 12.15 | 31 | 0.258 | 0.323 |
| Splitter | 112 | 8.85 | 104 | 10.52 | 8 | 2.9 | 6.58 | 23 | 0.261 | 0.304 |
| Cutter | 120 | 9.49 | 98 | 9.91 | 22 | 7.97 | 9.1 | 23 | 0.261 | 0.261 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 147 | 47.73 | 34 | 11.04 | 17 | 5.52 | 24 | 7.79 | 28 | 9.09 | 31 | 10.06 | 27 | 8.77 |
| 0-1 | 48 | 28.4 | 14 | 8.28 | 24 | 14.2 | 41 | 24.26 | 19 | 11.24 | 15 | 8.88 | 8 | 4.73 |
| 0-2 | 18 | 29.51 | 6 | 9.84 | 6 | 9.84 | 18 | 29.51 | 8 | 13.11 | 1 | 1.64 | 4 | 6.56 |
| 1-0 | 52 | 45.22 | 14 | 12.17 | 5 | 4.35 | 7 | 6.09 | 15 | 13.04 | 10 | 8.7 | 12 | 10.43 |
| 1-1 | 50 | 33.78 | 10 | 6.76 | 8 | 5.41 | 28 | 18.92 | 23 | 15.54 | 13 | 8.78 | 16 | 10.81 |
| 1-2 | 29 | 29.9 | 6 | 6.19 | 8 | 8.25 | 23 | 23.71 | 15 | 15.46 | 3 | 3.09 | 13 | 13.4 |
| 2-0 | 19 | 50 | 6 | 15.79 | 0 | 0 | 0 | 0 | 3 | 7.89 | 6 | 15.79 | 4 | 10.53 |
| 2-1 | 47 | 48.45 | 8 | 8.25 | 1 | 1.03 | 10 | 10.31 | 7 | 7.22 | 15 | 15.46 | 9 | 9.28 |
| 2-2 | 37 | 38.95 | 6 | 6.32 | 7 | 7.37 | 16 | 16.84 | 14 | 14.74 | 8 | 8.42 | 7 | 7.37 |
| 3-0 | 7 | 63.64 | 3 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.09 | 0 | 0 |
| 3-1 | 32 | 65.31 | 6 | 12.24 | 0 | 0 | 0 | 0 | 2 | 4.08 | 5 | 10.2 | 4 | 8.16 |
| 3-2 | 35 | 45.45 | 6 | 7.79 | 4 | 5.19 | 8 | 10.39 | 4 | 5.19 | 4 | 5.19 | 16 | 20.78 |
back to top